Canstats Database - Player's Results for 2011

player pic

C21996 - Scotty MILLER, AB (M)

Canstats average: 38.82%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2011-04-09 62-11-005 Calgary Winter Calgary AB Men40 A 1 5 0 69 200 34.50
2011-05-21 62-11-006 Calgary Open Saturday Calgary AB Men40 A 2 2 2 65 200 32.50
2011-05-22 62-11-007 Calgary Open Sunday Calgary AB Men40 A 1 5 1 97 240 40.42
2011-06-04 62-11-009 Red Deer Open Red Deer AB Men40 A 1 5 0 67 200 33.50
2011-07-09 62-11-015 Cochrane Open Cochrane AB Mixed C 2 3 2 66 200 33.00
2011-07-16 62-11-016 High River Open High River AB Mixed B 3 2 2 62 200 31.00
2011-07-30 62-11-017 Out West - Condor Condor AB Mixed C 4 1 3 70 200 35.00
2011-08-06 62-11-019 Bentley Open Bentley AB 40ft A 2 4 2 92 240 38.33
2011-08-13 62-11-021 Red Gilmore Memorial Olds AB 40ft A 2 3 3 65 240 27.08
2011-08-20 62-11-022 Alberta Open Lacombe AB 40ft A 3 6 3 131 450 29.11
2011-08-27 62-11-023 Innisfail Open Innisfail AB 40ft A 1 5 1 86 240 35.83
2011-09-10 62-11-025 Alberta Memorial Calgary AB 40ft A 3 2 2 75 200 37.50
Total of 12 participations 43 21 945 2810 33.63
2011 Canstats Average - 3-Hi: 264 680 38.82

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".