Canstats - ONTARIO - for 2012
362 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
652996 ABERLE Steve ON M 3 24.12
659233 ALDERSON Albert ON M 2 14.58
659232 ALDERSON Kerri ON W 11 35.38
659552 ARNOLD Nicholas ON B 2 18.82
650994 ARNOLD Wally ON M 3 34.69
650092 ARSENAULT Leo ON 30 7 42.86
652669 BACKA Mauno ON 30 1 23.75
659685 BAKER John ON 30 3 39.28
659892 BAKER Nancy ON W 9 32.31
657996 BANKO Nevio ON M 1 28.50
651058 BATTAMS Clayton ON M 2 28.01
658201 BATTLER John ON M 7 46.17
654443 BATTY Gary ON 30 8 56.05
C54443 BATTY Gary ON M 1 36.88
659166 BATTY Irene ON W 5 31.06
65TC29 BEAN Roy ON 30 2 38.58
658516 BECKER Tim ON M 4 33.49
659817 BEEDHAM John ON M 1 34.43
659815 BEEDHAM Megan ON W 1 3.00
659816 BEEDHAM Sean ON M 1 12.00
659292 BELISKI John ON M 3 19.03
659291 BELISKI Tammy ON W 6 33.40
659126 BENDER Louis ON M 3 20.99
65TC44 BENNET Bill ON M 1 10.24
657998 BERNARD Lionel ON M 4 18.15
652486 BESSE Jack ON M 3 25.79
650481 BLACK Elwood ON M 1 14.00
658611 BLANCHER Butch ON M 2 26.50
657070 BOETTGER Grant ON M 6 29.70
657468 BORTHWICK Tom ON M 8 28.15
659141 BOSS Mike ON M 1 28.09
654760 BOTH Peter ON M 4 36.46
659417 BOWMAN Darlene ON W 9 42.84
659700 BOWMAN Margaret ON W 9 35.77
659414 BOYD Doug ON M 1 12.90
659729 BRANT Bonnie ON W 3 36.25
657368 BRANT Donna ON W 7 50.97
659749 BRANT Jill ON W 6 36.07
658950 BRANT Reg ON 30 7 45.11
651183 BRINDLEY Dan ON M 4 27.59
659028 BRINDLEY Larry ON M 8 47.20
C52991 BROUWER George ON M 3 23.02
650801 BROWN Douglas ON 30 10 47.50
C59632 BROWN Steve ON M 2 12.50
65TC36 BUEHL Fred ON M 3 29.57
657357 BURDEN Richard ON M 1 23.00
659810 BUSSEY Angie ON W 2 8.60
650111 BUTCHER Lavergne ON 30 12 49.47
651651 CADDICK Lorie ON W 5 45.16
659804 CANNELL Grant ON M 2 17.42
650112 CARNOCHAN Cecil ON 30 8 34.17
651179 CARTER Hank ON M 2 23.76
657351 CAUCHARD Doug ON 30 3 29.74
651422 CHALLICE Kevin ON M 1 27.14
C50116 CHALLICE Ron ON M 3 46.62
C59704 CLARK Tom ON M 7 22.74
659805 CLARKE Bruce ON M 1 9.00
658557 COMMANDA Alex ON M 3 20.14
653281 CONDIE Ken ON 30 2 25.99
658489 COOK Bill ON M 1 26.83
658490 COOK Dave ON M 1 17.71
659885 COOK Duane ON M 6 34.36
659949 COOK Larry ON M 1 21.50
658627 COONEY Connie Jean ON W 2 40.71
C58383 COTE Yvon ON M 2 29.00
653511 COUTURE Pete ON M 3 16.99
658485 CRADDICK Paul ON M 2 35.50
658202 CRESSMAN Donna ON W 4 25.13
656937 CROSS Owen ON 30 1 21.19
65NM03 CULLINGHAM (non-mbr) Larry ON M 2 23.16
657801 CURTIS Borden ON M 6 33.59
651057 DALE Angela ON W 1 43.00
C57450 DALLAIRE Gaston ON M 4 31.73
659018 DANIEL Dwayne ON M 4 36.11
651628 DANIELS Kim ON W 2 40.64
659708 DAVIS Bruce ON M 4 11.53
652736 DAVIS Bud ON 30 5 32.48
651008 DAVIS Gerry ON M 2 9.38
659709 DAVIS Kevin ON M 3 14.47
659419 DEARY Stan ON M 3 4.92
656956 DEJONG Ralph ON 30 2 16.55
659305 DESPRES Debbie ON W 3 39.14
652428 DICKSON Bob ON M 5 32.54
658539 DIEBOLD Bob ON M 2 16.21
659127 DIETRICH Rodney ON M 1 33.33
659893 DIFRANCESCO Lisa ON W 1 19.70
651056 DIOTTE Sylvie ON W 2 46.47
65TC09 DOHERTY Brian ON M 5 27.59
657685 DONALDSON Bob ON M 1 14.00
659803 DRIVER Marshall ON M 2 13.50
C50634 DRURY Kenneth ON M 6 37.84
659688 DURHAM Betty ON W 9 31.83
659385 DURRANT Barry ON M 5 35.07
659867 DUVAL Rolland ON 30 3 68.09
658116 DWYER Marv ON 30 2 21.90
650821 DYGOS Colten ON B 2 4.50
659865 EDWARDS Mike ON M 8 32.27
652404 EICHHORN Ike ON M 1 18.35
651167 ELLIG Wally ON M 2 29.50
653442 ELLIS Adam ON M 5 68.76
650145 EMMS Ross ON 30 2 11.04
657370 EVERDEN Ed ON 30 8 39.86
659301 EVERS Doug ON M 6 32.69
659302 EVERS Marg ON W 6 29.58
651060 EVOY Tom ON M 1 17.92
C57228 FAREWELL Larry ON M 3 29.89
658031 FISHER Dave ON M 9 41.88
659594 FLYNN Jim ON M 5 14.80
65TC25 FOREMAN Frank ON M 1 41.79
C58033 FORGET Michel ON M 7 49.43
C53212 FORREST Hector ON M 9 32.13
659333 FOSS Bob ON M 3 14.29
C59741 FOSTER Don ON M 8 39.43
659807 FRALICK Dave ON M 3 24.97
659883 FRENCH Scott ON M 3 25.15
C51161 FROMM Charlie ON M 7 40.19
659874 GAGNON Dan ON M 5 46.80
659800 GALLANT Don ON M 3 38.19
657286 GALLANT Mike ON M 1 30.58
650153 GALLINA Tom ON M 6 53.74
659814 GARTON Jane ON W 1 33.46
659609 GAUTHIER Darcy ON BC 3 3.67
659619 GAUTHIER David ON B 3 12.17
658215 GAWEL Zenon ON M 1 25.98
656901 GEEHAN Brian ON M 4 9.70
659827 GIFFEN Earl ON M 2 19.11
654298 GIFFEN Ronald ON M 2 19.62
650925 GOETZ Andrew ON M 2 54.22
658916 GRAY Don ON M 3 18.12
657366 GRAY Gary ON M 5 43.97
D59155 GRAY Ron ON M 1 26.50
659888 GROSKOPFS Valts ON M 1 16.78
659584 GROSS Rick ON M 6 26.82
651180 HAMILTON Lance ON M 13 39.52
658772 HANSON Dick ON M 3 13.59
659887 HARDING Paul ON M 14 32.23
652369 HARNACK Joe ON M 3 28.01
657109 HARNACK Ken ON M 1 12.23
659595 HARRINGTON Larry ON M 1 26.04
658474 HARTMAN Marie ON W 3 44.69
650168 HASTINGS Charlie ON 30 14 53.88
659808 HATCH Paul ON M 2 13.83
650169 HAWKINS Jim ON 30 4 44.77
658647 HEFFRON John ON 30 4 49.07
657399 HEHN Jim ON M 1 23.13
657850 HENRY John ON M 2 15.42
657365 HENRY Norm Jr ON M 4 29.23
650171 HERON Bob ON 30 4 43.88
658646 HERON Ralph ON 30 4 37.71
659683 HICKS Wally ON 30 4 34.52
650233 HOHL Sandra ON W 2 57.36
650176 HOHL Steve ON M 3 47.86
658028 HOWARD Guy ON M 3 23.30
658650 HULSE Glen ON 30 2 32.08
653481 HUTCHINSON Lloyd ON 30 2 7.96
656900 JACKMAN Tom ON M 1 9.58
651174 JACKSON Dave ON M 3 30.96
651173 JACKSON Nancy ON W 3 39.71
65TC38 JACKSON Scott ON M 2 13.69
650478 JAMIESON Harold ON M 5 41.02
650647 JANSEN John ON 30 10 45.14
C52934 JOHNSON Gary ON M 5 34.74
C59550 JOHNSTON Terry ON M 2 23.67
C58642 JOLLEY Dan ON M 2 27.56
659554 JOLY Marcel ON M 3 29.40
659378 JOYCE Ed ON M 4 18.91
659906 KEARSE Jack ON 30 11 56.09
659631 KEARSE Marla ON W 2 27.95
650407 KENNEDY Kaye ON W 2 21.11
659559 KITCHEN Mid ON 30 9 25.51
658514 KOOPMANS Ralph ON M 5 23.48
655198 KOVANCHAK Patrick ON 30 4 35.29
652347 KRISTOFIC Ivan ON 30 4 62.23
657378 KURT Carol ON W 3 39.27
C50198 KUTSCH Andrew ON M 1 45.94
658035 LABRECHE Maurice ON 30 9 65.75
658034 LABRECHE Monique ON W 8 24.93
657144 LAKI Steve ON M 1 19.09
65TC39 LARABIE Mark ON M 1 5.32
650477 LAWRENCE Jen ON W 5 25.96
659812 LAWRENCE Sherry ON W 3 3.67
C59818 LEBLANC Evan ON M 5 31.49
650210 LEIS Stan ON M 9 56.05
657301 LEIS Walter ON M 1 20.37
650415 LEMAY Ross ON M 6 37.41
652239 LINDSAY Keith ON 30 7 51.67
659593 LIPPERT Glen ON M 5 23.73
658382 LLOYD Stevie ON W 2 18.33
650476 LOGUE James ON 30 2 48.48
651105 LOVELL Keith ON M 7 26.51
659860 LUCKOVITCH Robert ON 30 3 37.63
659927 LUMB Scott ON M 2 38.75
650809 LUYT Jon ON M 3 12.67
650807 LUYT Justin ON B 6 24.67
650808 LUYT Kyle ON B 6 35.37
C59862 LYON Angela ON G 4 39.53
655199 MACDERMOTT Brian ON M 1 27.46
650216 MACDERMOTT Murray ON M 3 45.83
659806 MACDONALD Brent ON M 2 17.04
658219 MACDONALD Bryan ON M 2 20.27
659408 MACDONALD Linda ON W 3 26.74
652168 MACKAY Al ON 30 1 11.50
657857 MACKAY Ashley ON G 1 1.00
652169 MACKAY Clayton ON M 1 32.50
658438 MACKAY Connor ON B 1 0.00
650063 MACKAY Crystal ON W 1 9.50
658440 MACKAY Dylan ON B 1 2.50
653546 MACKAY Kayla ON G 1 20.50
651162 MACKAY Kaylee ON GC 1 2.50
651001 MACLEAN Trena ON W 9 32.78
659029 MAGENNIS Jim ON M 7 43.81
657376 MAJOR Brian ON M 1 31.39
659878 MALTBY Sue ON W 4 34.59
659690 MANLEY Dan ON M 2 15.61
659866 MARACLE Leslie ON W 4 27.10
650006 MARKLE Larry ON M 5 27.17
659868 MARSDEN Ken ON M 7 19.31
659873 MARSDEN Laurie ON W 6 24.59
658497 MARTIN Chris ON M 2 23.73
658492 MARTIN Victor ON M 3 27.27
659728 MATTHEWS Mary ON W 2 33.51
659687 McARTHUR Dawn ON W 9 34.14
658487 MCBRATNEY Patricia ON W 6 46.09
650542 MCDERMOTT Chester ON 30 1 42.92
659889 McDOUGALL Darren ON M 3 18.46
659850 MCIVOR Marion ON W 6 52.38
C59727 MCIVOR Ric ON M 5 55.80
650231 MCLACHLIN Kevin ON M 1 38.32
65TC32 McLAUGHLIN Randy ON M 2 22.54
659583 MCMULLEN Brian ON M 2 28.59
651649 MCMULLEN Marjorie ON W 4 25.92
650479 MCWATTERS Gloria ON W 8 49.86
650060 MCWHIRTER George ON 30 4 32.07
657187 MELLOY Ken ON M 1 31.98
657185 MERCER Alan ON M 2 42.00
656927 MEURS Amber ON W 1 20.07
65TC34 MEYER Chuck ON M 1 38.17
658756 MILLER Candy ON W 6 17.53
659213 MILLION Mark ON M 4 39.23
659399 MOORE Neil ON M 1 45.50
650412 MORRISON Heather ON W 4 31.46
652209 MURPHY John ON 30 5 32.17
659251 NADEAU Loretta ON W 8 37.36
C59250 NADEAU Reg ON M 6 23.15
651965 NAHLS Dianne ON W 1 8.12
650860 NAHLS Fred ON M 1 14.49
65TC40 NAHLS Spike ON M 6 21.32
650417 NEEB Ed ON M 1 52.13
65TC41 NEEB Jamie ON M 1 34.49
C59607 NOOREN Kaylee ON GC 4 3.33
659757 NOOREN Lindsay ON G 3 30.17
659606 NOOREN Mitchell ON B 2 5.25
C59620 NOOREN Sarah ON GC 3 6.67
659813 NORTHY John ON M 2 26.71
659743 OBRIST Mike ON M 7 37.70
659476 OLIVER Don ON 30 3 26.23
65TC28 OPPERMAN Glen ON M 1 32.58
659680 PAGE Ken ON 30 4 41.77
657444 PALUMBO Gary ON M 3 32.41
659861 PALUMBO Greg ON M 4 48.84
650718 PARISIEN Ron ON M 9 63.89
659930 PARKER Jamie ON B 3 18.00
659264 PARKER Max ON M 6 20.00
659246 PARTRIDGE Paul ON M 1 36.59
659293 PARTRIDGE-RICHARDS Karen ON W 1 16.29
659270 PELLOW Ernie ON 30 1 2.50
652948 PETERS Lloyd ON 30 4 43.09
659947 PETTIT Steve ON 30 6 35.67
65TC46 PIETZ Steve ON M 3 17.39
658027 PLATT David ON M 2 11.65
C50803 POND Kaitlyn ON G 11 49.09
650804 POND Stacey ON G 10 22.86
657482 PORTEOUS Brian ON M 2 24.77
659397 QUACKENBUSH John ON M 1 20.09
659924 RAYNER Ted ON M 10 37.38
658343 RIDEOUT Glen ON M 2 40.82
659616 RILEY Vanessa ON G 5 34.83
659703 RITCHIE Grant ON M 2 15.91
650148 ROBERTSON Todd ON M 3 15.99
C59705 RODGERS Bruce ON M 11 18.99
650279 ROEDER Gerry ON M 1 12.12
651478 ROGERS Skip ON M 1 30.21
65TC08 ROMITZ Ken ON M 4 13.13
659564 ROSE Tracy ON W 14 61.76
654227 ROSEBOOM Jean ON W 8 43.33
C54222 ROSEBOOM Ray ON M 8 21.78
C52102 ROY Gilles ON M 5 30.22
659744 RUCKSTUHL Ken ON M 4 34.10
65NM01 RYAN (non-mbr) Bill ON M 1 23.50
659395 SANCHEZ Paul ON 30 4 29.33
658907 SARAZIN Clem ON M 3 4.57
658214 SAUNDERS Bob ON M 1 18.62
658218 SAUNDERS Leo ON M 1 34.07
657874 SAUVE Yvon ON M 1 43.61
659151 SCEA Melinda ON W 3 25.61
657965 SCHALY Arie ON 30 13 58.27
650065 SCHATTEN Les ON M 2 18.44
652734 SCHEFFER Chuck ON M 2 33.77
658933 SCHERMERHORN Ray ON M 4 41.24
65TC15 SCHNARR Paul ON M 1 21.28
659575 SCHWANDER Benno ON M 1 25.28
65TC26 SEARGENT Ron ON M 4 25.38
659567 SERVAIS Jean-Guy ON M 6 36.33
65TC30 SHAW Harry ON M 1 5.11
650849 SHAW Joe ON M 1 33.53
659391 SIKKEMA Edward ON M 3 36.03
658468 SINGBEIL Terrie ON W 8 49.47
C57134 SLANEY Thomas ON M 4 13.83
659686 SMITH Brian ON M 2 10.49
659733 SMITH Evelyn ON W 4 27.21
657513 SNELL Jack ON 30 5 52.79
657514 SNELL Lia ON W 5 48.55
659465 SNELL Lynne ON W 6 14.67
659829 SOMMERS Ron ON M 1 5.67
651007 SPARROW Frances ON W 3 13.91
659581 SPEECHLEY Ron ON M 5 12.75
654000 STACEY Dan ON M 3 18.31
651178 STAFFORD Les ON M 7 25.70
659372 SUNDAY Carl ON M 4 28.93
650988 TAYLOR John ON M 6 33.77
658488 TEETER Kevin ON M 3 22.22
651321 TEETER Kim ON W 3 28.17
C59706 THOBURN Norm ON M 9 24.33
657371 THOMAS John ON M 5 30.13
650318 TORRIE Raymond ON M 2 17.67
659689 TURCOTTE John ON M 2 13.57
659712 TURKEY John ON M 3 8.53
658925 TURVEY Dean ON M 1 6.00
65TC14 UPSHAW Andrew ON M 2 20.44
659745 VALKS John ON 30 4 50.95
659746 VALKS Lisa ON W 4 42.83
C58341 VANDERHART Earl ON M 5 21.09
659574 VANHUISSTEDE Nick ON M 1 29.10
659691 VERVAEKE Larry ON M 3 25.35
659560 WADE Patricia ON W 8 37.66
65TC42 WALLS Rick ON M 3 19.82
659225 WALPOLE Ron ON M 7 25.69
657380 WALPOLE Tami ON W 7 42.77
65TC31 WARD Andy ON M 1 20.83
65TC33 WARD Kevin ON M 2 30.59
651170 WARREN Doug ON M 3 20.34
659579 WATERMAN Robert ON 30 6 47.71
652638 WATSON Paul ON M 6 24.55
650451 WEAVER Cheri ON W 2 13.75
652603 WEAVER Frank Jr ON M 2 5.00
C50329 WEAVER Frank Sr ON M 4 51.64
651168 WEYLIE Dave ON M 8 26.67
659864 WHITE Wayne ON M 6 42.52
659882 WHITTAKER Dean ON M 3 30.96
659208 WHITTON Doug ON M 7 23.85
659830 WICE Merve ON 30 3 35.99
658221 WILLIAMS Frank ON M 6 25.41
651935 WILLIAMS Terry ON M 1 33.00
659599 WILSON Helen ON W 6 42.01
65TC43 WILSON Jeff ON M 1 17.86
650555 WINTERMEYER Paul ON M 1 31.18
659801 WOODIN Al ON M 2 23.17
659588 WORBOYS Jane ON W 6 23.25
659872 WRIGHT Dave ON M 5 36.38
657522 WRIGHT Milton ON 30 3 28.46
651006 YEWMAN Gary ON M 6 19.27
654916 ZETTEL Elmer ON M 1 11.67