Canstats - SASKATCHEWAN - for 2012
62 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
630663 ALLARD Clara SK W 12 52.25
630061 ANDERSON Carol SK W 3 8.33
630062 ANDERSON Mel SK 30 3 7.50
630343 BANNERMAN Vern SK 30 10 56.33
630032 BEUTLER Lloyd SK M 1 2.00
63TC52 BIRD David SK B 2 0.00
631056 CANCADE Jean SK W 1 6.00
639012 CHENARD Johnny SK 30 1 9.17
631025 CHRISTENSEN Brayden SK BC 5 2.79
631026 CHRISTENSEN Garrett SK BC 5 1.54
630121 CHRISTENSEN Tammy SK W 6 44.40
630350 DRESCHER Clarence SK M 1 35.83
630341 DUDEK Doreen SK W 4 15.54
630342 DUDEK Peter SK 30 4 30.70
630582 ENNS John SK 30 1 28.75
630035 FEHR Jacob SK 30 3 28.48
630148 FINNIE Colin SK M 12 62.75
631039 FINNIE Dale SK B 4 9.68
631048 FLAMAN Sebastien SK M 1 7.50
630631 FRIESEN John SK M 1 3.00
630623 FROSTAD Gerald SK 30 9 28.12
63TC54 GIESBRECHT David SK M 1 5.00
630766 HARBARUK Peter SK 30 12 43.06
630754 HUDY Terry SK 30 1 42.08
630050 IRONSTAND Frank SK 30 9 16.78
630017 IRONSTAND Marlene SK W 7 8.47
630149 JOHNSON Jim SK 30 3 42.69
630280 JONES Gordon SK 30 1 29.90
630047 JORDAN Joyce SK W 6 5.89
630106 JURAVINSKI Emil SK 30 8 13.37
630575 KALYN Bill (William) SK 30 10 26.32
630625 KALYN Jane SK W 7 28.55
630362 KEMP Margaret SK W 6 32.50
631055 KLASSEN Delmar SK M 1 7.50
630768 KLASSEN Veleta SK W 2 17.01
630337 KOZAKEWICH Eileen SK W 2 9.66
630390 LAWRENCE Stewart SK 30 4 26.11
631010 LEVITSKY Eugene SK 30 7 41.33
631053 LISTOE Dan SK M 6 21.50
630699 LOW Don SK 30 3 34.17
631011 McCONECHY Wayne SK M 1 16.02
631067 MCLEOD Bruce SK 30 2 13.08
631066 MOORE Ken SK 30 8 9.49
630225 MROSKE Enid SK W 5 17.79
630031 NYBO Basil SK 30 10 33.03
630297 PETERSON Ray SK 30 3 34.50
630560 POLVI Arnold SK M 2 23.41
630559 PONCELET Lou SK M 6 24.86
630091 POULIN Ernie SK M 4 13.49
630042 POULIN Louis SK 30 1 8.12
630030 RAYNER Glen SK 30 8 43.26
63TC57 SAMIDA Maryanne SK W 1 3.50
630212 SPILCHEN Josh SK B 1 4.38
630213 SPILCHEN Terry SK M 1 46.50
C30130 SQUIRES Dale SK M 16 48.55
C31023 SQUIRES Daniel SK B 8 16.63
630721 SQUIRES Daryl SK M 15 25.93
630722 SQUIRES Dean SK M 8 17.75
630094 WEITZEL Howard Jr SK M 6 27.83
630334 WEITZEL Howard Sr SK 30 6 52.50
630289 WHITE Ken SK 30 9 40.33
630531 WINTONYK William SK 30 6 20.87