Horseshoe Canada's Top 100 Women - for 2012

CanstatNb Lastname Firstname Prov. Div. Events R%
664710 MOISAN Sylvianne QC W 3 73.44
621064 CORDINGLEY Jane AB W 11 67.37
660949 COTE Josee QC W 7 64.80
659564 ROSE Tracy ON W 14 61.76
610306 BRUNELLE Elyse BC W 12 61.18
660551 PINEAULT Lyne QC W 8 58.84
650233 HOHL Sandra ON W 2 57.36
660697 TRIA Annette QC W 6 56.18
610883 SKRODOLIS Carol BC W 4 55.42
610558 FENDLE Viviann BC W 8 54.07
621217 KISSICK Myrna AB W 9 53.08
610597 ATKINSON Maryse BC W 6 52.79
659850 MCIVOR Marion ON W 6 52.38
630663 ALLARD Clara SK W 12 52.25
611774 LAYE Juanita BC W 10 51.27
657368 BRANT Donna ON W 7 50.97
613884 THOMPSON June BC W 2 50.81
665141 THIBAULT Lucy QC W 13 50.00
650479 MCWATTERS Gloria ON W 8 49.86
619757 WILTON Doris BC W 8 49.60
658468 SINGBEIL Terrie ON W 8 49.47
661346 LAROSE Noella QC W 4 49.32
640100 CLOUD Sharon MB W 5 49.30
657514 SNELL Lia ON W 5 48.55
613894 ARNOLD Brenda BC W 11 48.54
664766 MOISAN Angeline QC W 3 48.24
661441 GAGNE Lynda QC W 15 47.70
612923 BOSCHMAN Ida BC W 19 46.61
651056 DIOTTE Sylvie ON W 2 46.47
661317 PARE Danielle QC W 3 46.23
658487 MCBRATNEY Patricia ON W 6 46.09
622879 LAFORCE Theresa AB W 3 45.92
661583 LAFOREST Rosanne QC W 10 45.71
619781 MULOIN Doreen BC W 5 45.40
610598 JUTEAU Kathy BC W 11 45.29
651651 CADDICK Lorie ON W 5 45.16
658474 HARTMAN Marie ON W 3 44.69
661290 JOMPHE Jacynthe QC W 2 44.49
630121 CHRISTENSEN Tammy SK W 6 44.40
618028 SALMON Samantha BC W 4 44.31
611251 ONYSCHTSCHUK Margaret BC W 13 43.78
654227 ROSEBOOM Jean ON W 8 43.33
610881 HUBICK Lorraine BC W 13 43.15
622886 CARRUTHERS Janet AB W 10 43.12
651057 DALE Angela ON W 1 43.00
661029 LECLAIR Louise QC W 4 42.93
659417 BOWMAN Darlene ON W 9 42.84
659746 VALKS Lisa ON W 4 42.83
657380 WALPOLE Tami ON W 7 42.77
660051 CHARETTE Ginette QC W 1 42.50
610887 FARRIS Jean BC W 1 42.48
618036 KIDD Amy BC W 4 42.47
660776 COTE Melanie QC W 13 42.45
611025 TAYLOR Melanie BC W 3 42.37
610062 DEGRAAF Cheryl BC W 11 42.18
611452 BARONS Annette BC W 9 42.09
659599 WILSON Helen ON W 6 42.01
612125 BOUDREAU Helene BC W 25 41.60
640001 IRONSTAND-BIRD Jacqueline MB W 2 41.32
614084 MACDONALD Susan BC W 12 40.98
658627 COONEY Connie Jean ON W 2 40.71
651628 DANIELS Kim ON W 2 40.64
680098 BOND Judy NS W 1 40.29
612956 DUNCAN Pat BC W 12 40.14
614171 BODNARUK-RICE Vivian BC W 7 40.04
651173 JACKSON Nancy ON W 3 39.71
660258 MOREAU Claudette QC W 8 39.53
657378 KURT Carol ON W 3 39.27
623220 CHENARD Jeanne AB W 3 39.26
659305 DESPRES Debbie ON W 3 39.14
614076 DALY Sharon BC W 9 38.60
612924 BRAUN Maureen BC W 12 38.54
612936 STERN Elaine BC W 14 38.51
614214 FERRARA Jeanette BC W 5 38.49
661349 MOREAU-DUBOIS Caroline QC W 8 38.19
659560 WADE Patricia ON W 8 37.66
661106 LECOURS Sylvie QC W 5 37.63
660447 COTE France QC W 2 37.60
621431 BROUSSEAU Jean AB W 8 37.50
659251 NADEAU Loretta ON W 8 37.36
619767 GREAVES Yvonne BC W 3 36.97
670092 STEEN Natalie NB W 3 36.64
661515 DARCY Lise QC W 10 36.61
622771 BRUBAKER-LAARZ Hilda AB W 4 36.26
659729 BRANT Bonnie ON W 3 36.25
614075 WILLIAMSON Barb BC W 9 36.13
659749 BRANT Jill ON W 6 36.07
661458 GUAY Nancy QC W 6 35.86
659700 BOWMAN Margaret ON W 9 35.77
659232 ALDERSON Kerri ON W 11 35.38
670502 SAVOIE Sharon NB W 4 35.22
615005 OSBURN Joy BC W 1 35.00
613902 KRIMMER Dorothy BC W 7 34.90
659878 MALTBY Sue ON W 4 34.59
615061 STEVENS Pat BC W 12 34.32
659687 McARTHUR Dawn ON W 9 34.14
659728 MATTHEWS Mary ON W 2 33.51
659814 GARTON Jane ON W 1 33.46
659291 BELISKI Tammy ON W 6 33.40
651001 MACLEAN Trena ON W 9 32.78