Canstats Database - Player's Results for 2012

player pic

610362 - Scott O`NEIL, BC (M)

Canstats average: 30.51%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-04-29 61-12-003 Abbotsford Memorial Open Abbotsford BC Men A 1 5 1 73 236 30.93
2012-05-06 61-12-005 Central Park Spring Open Burnaby BC Men A 4 1 5 54 246 21.95
2012-05-26 61-12-013 Frank Sterling Memorial Cloverdale BC Mens B 2 2 2 45 198 22.73
2012-06-03 61-12-019 Abbotsford Open Abbotsford BC Mens A 3 2 4 68 274 24.82
2012-06-10 61-12-022 Stan Dahl Memorial Open Burnaby BC Men B 4 3 2 46 206 22.33
2012-08-19 61-12-047 Central Park Northwest Open Burnaby BC Mens A 2 4 1 75 198 37.88
2012-09-09 61-12-053 Abbotsford Fall Wind-up Abbotsford BC Men A 3 3 3 48 284 16.90
2012-09-16 61-12-055 Lower Mainland Champ. Cloverdale BC Men A 3 2 2 48 228 21.05
Total of 8 participations 22 20 457 1870 24.44
2012 Canstats Average - 3-Hi: 216 708 30.51

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".