Canstats Database - Player's Results for 2012

player pic

610998 - Jim MANTON, BC (M)

Canstats average: 30.75%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-05-20 61-12-010 Ladysmith Spring Open Ladysmith BC Men C 2 3 2 51 196 26.02
2012-06-02 61-12-016 Powell River Spring Mixed Powell River BC Mixed C 4 1 5 51 300 17.00
2012-07-01 61-12-030 B.Busch M.Rayner Open Ladysmith BC Men B 1 5 1 102 280 36.43
2012-08-05 61-12-039 Stew Battie Memorial Open Ladysmith BC Mens B 5 1 4 45 232 19.40
2012-08-25 61-12-049 Powell River Fall Wind-up Powell River BC Mixed C 4 2 3 53 194 27.32
Total of 5 participations 12 15 302 1202 25.12
2012 Canstats Average - 3-Hi: 206 670 30.75

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".