Canstats Database - Player's Results for 2012

player pic

611512 - Jim GRANT, BC (30)

Canstats average: 53.03%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-04-29 61-12-003 Abbotsford Memorial Open Abbotsford BC Elders B 1 4 0 48 116 41.38
2012-05-06 61-12-005 Central Park Spring Open Burnaby BC Mixed B 1 2 3 93 214 43.46
2012-05-26 61-12-013 Frank Sterling Memorial Cloverdale BC Elders A 1 6 0 119 260 45.77
2012-05-27 61-12-015 Victoria Open Victoria BC Elders A 4 3 2 113 252 44.84
2012-06-03 61-12-019 Abbotsford Open Abbotsford BC Mixed A 2 4 2 118 250 47.20
2012-06-10 61-12-022 Stan Dahl Memorial Open Burnaby BC Elders A 1 5 1 149 288 51.74
2012-06-24 61-12-057 Cloverdale Summer Open Cloverdale BC Mixed A 3 2 4 144 292 49.32
2012-06-30 61-12-029 B.Busch M.Rayner Mixed Open Ladysmith BC Mixed A 2 4 2 130 292 44.52
2012-07-01 61-12-030 B.Busch M.Rayner Open Ladysmith BC Elders A 2 4 1 110 232 47.41
2012-07-22 61-12-035 Cloverdale Open Cloverdale BC Mixed A 2 4 2 178 316 56.33
2012-07-29 61-12-036 BC International /Highwayman Abbotsford BC Elders A 1 7 1 201 382 52.62
2012-08-05 61-12-039 Stew Battie Memorial Open Ladysmith BC Elders A 1 6 0 133 270 49.26
2012-08-19 61-12-047 Central Park Northwest Open Burnaby BC Mixed A 2 2 4 121 304 39.80
2012-08-24 61-12-048 BC Senior Games Burnaby BC Elders A 2 6 2 174 480 36.25
2012-09-01 61-12-050 B.C. Championships Victoria BC Elders A 3 7 4 268 558 48.03
2012-09-09 61-12-053 Abbotsford Fall Wind-up Abbotsford BC Mixed A 3 3 2 129 260 49.62
2012-09-16 61-12-055 Lower Mainland Champ. Cloverdale BC Elders A 1 6 0 136 284 47.89
Total of 17 participations 75 30 2364 5050 46.81
2012 Canstats Average - 3-Hi: 508 958 53.03

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".