Canstats Database - Player's Results for 2012

player pic

614084 - Susan MACDONALD, BC (W)

Canstats average: 40.98%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-05-19 61-12-009 Ladysmith Mixed Spring Ladysmith BC Mixed C 1 6 2 110 304 36.18
2012-05-20 61-12-010 Ladysmith Spring Open Ladysmith BC Women B 2 4 1 27 174 15.52
2012-05-27 61-12-015 Victoria Open Victoria BC Women B 2 3 1 56 148 37.84
2012-07-01 61-12-030 B.Busch M.Rayner Open Ladysmith BC Women B 2 5 2 94 316 29.75
2012-07-14 63-12-100 2012 Canadian Championships Saskatoon SK Womens B 7 3 9 82 480 17.08
2012-07-29 61-12-036 BC International /Highwayman Abbotsford BC Women B 3 5 3 118 358 32.96
2012-08-04 61-12-038 Stew Battie Memorial Mixed O. Ladysmith BC Mixed C 5 1 4 63 220 28.64
2012-08-19 61-12-046 Victoria Saanich Open Victoria BC Womens B 1 5 0 70 172 40.70
2012-08-25 61-12-049 Powell River Fall Wind-up Powell River BC Mixed B 2 4 2 108 256 42.19
2012-09-01 61-12-050 B.C. Championships Victoria BC Women C 4 4 6 140 416 33.65
2012-09-09 61-12-051 Victoria Autumn Classic Victoria BC Mixed C 3 3 2 81 204 39.71
2012-09-16 61-12-056 Island/Powell River Champ. Ladysmith BC Women B 6 3 3 61 252 24.21
Total of 12 participations 46 35 1010 3300 30.61
2012 Canstats Average - 3-Hi: 259 632 40.98

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".