Canstats Database - Player's Results for 2012

player pic

C10738 - Paul ONYSCHTSCHUK, BC (M)

Canstats average: 32.87%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-05-19 61-12-009 Ladysmith Mixed Spring Ladysmith BC Mixed B 4 1 3 50 202 24.75
2012-05-20 61-12-010 Ladysmith Spring Open Ladysmith BC Men A 6 1 4 68 236 28.81
2012-06-02 61-12-016 Powell River Spring Mixed Powell River BC Mixed B 3 3 3 115 328 35.06
2012-06-10 61-12-022 Stan Dahl Memorial Open Burnaby BC Men A 3 3 3 91 280 32.50
2012-06-30 61-12-029 B.Busch M.Rayner Mixed Open Ladysmith BC Mixed B 7 1 5 58 258 22.48
2012-07-01 61-12-030 B.Busch M.Rayner Open Ladysmith BC Men A 6 0 5 39 198 19.70
2012-07-14 63-12-100 2012 Canadian Championships Saskatoon SK Mens B 6 6 6 175 600 29.17
2012-08-04 61-12-038 Stew Battie Memorial Mixed O. Ladysmith BC Mixed C 6 0 5 60 214 28.04
2012-08-05 61-12-039 Stew Battie Memorial Open Ladysmith BC Mens B 4 2 3 67 234 28.63
2012-08-19 61-12-046 Victoria Saanich Open Victoria BC Mens B 3 3 2 73 208 35.10
2012-08-25 61-12-049 Powell River Fall Wind-up Powell River BC Mixed B 6 0 5 47 216 21.76
2012-09-01 61-12-050 B.C. Championships Victoria BC Men B 3 6 4 168 522 32.18
2012-09-16 61-12-056 Island/Powell River Champ. Ladysmith BC Men B 2 3 2 69 236 29.24
Total of 13 participations 29 50 1080 3732 28.94
2012 Canstats Average - 3-Hi: 332 1010 32.87

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".