Canstats Database - Player's Results for 2012

player pic

C18032 - Richard STEVENS, BC (M)

Canstats average: 21.45%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-05-19 61-12-009 Ladysmith Mixed Spring Ladysmith BC Mixed E 5 1 4 35 200 17.50
2012-05-20 61-12-010 Ladysmith Spring Open Ladysmith BC Men C 5 1 3 25 184 13.59
2012-05-27 61-12-015 Victoria Open Victoria BC Mens B 5 1 4 31 262 11.83
2012-06-30 61-12-029 B.Busch M.Rayner Mixed Open Ladysmith BC Mixed E 5 3 3 49 214 22.90
2012-07-01 61-12-030 B.Busch M.Rayner Open Ladysmith BC Men C 4 2 3 36 210 17.14
2012-08-04 61-12-038 Stew Battie Memorial Mixed O. Ladysmith BC Mixed F 4 2 3 42 192 21.88
2012-08-05 61-12-039 Stew Battie Memorial Open Ladysmith BC Mens C 5 1 4 31 220 14.09
2012-08-19 61-12-046 Victoria Saanich Open Victoria BC Mens C 4 2 3 39 200 19.50
2012-08-25 61-12-049 Powell River Fall Wind-up Powell River BC Mixed D 6 0 5 27 166 16.27
2012-09-01 61-12-050 B.C. Championships Victoria BC Men C 6 1 9 80 460 17.39
2012-09-09 61-12-051 Victoria Autumn Classic Victoria BC Mixed G 6 1 4 24 174 13.79
2012-09-16 61-12-056 Island/Powell River Champ. Ladysmith BC Men C 6 3 4 41 252 16.27
Total of 12 participations 18 49 460 2734 16.83
2012 Canstats Average - 3-Hi: 130 606 21.45

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".