Canstats Database - Player's Results for 2012

player pic

C54222 - Ray ROSEBOOM, ON (M)

Canstats average: 21.78%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-01-07 65-12-001 Hamilton New Years Open Hamilton ON Mixed E 2 4 2 33 240 13.75
2012-01-21 65-12-005 Ray Cormier Memorial Hamilton ON Mixed D 2 5 3 31 240 12.92
2012-02-18 65-12-007 Leo Arsenault Open Hamilton ON Mixed F 3 2 2 25 200 12.50
2012-03-10 65-12-008 Hamilton Winter Roundup Hamilton ON Mixed E 5 0 4 28 200 14.00
2012-05-27 65-12-300 Elmer Hohl Ringer Classic Wellesley ON Mens G 1 7 0 55 280 19.64
2012-07-07 65-12-036 Ontario Provincial Doubles Waterloo ON Men40 D 3 2 4 30 128 23.44
2012-09-03 65-12-154 Barrie Labour Day Open Barrie ON Mixed 0 4 3 67 290 23.10
2012-11-24 65-12-352 Weaver Ringer Classic Hamilton ON Mixed G 2 4 2 29 240 12.08
Total of 8 participations 28 20 298 1818 16.39
2012 Canstats Average - 3-Hi: 152 698 21.78

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".