Canstats - ONTARIO - for 2013
391 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
652996 ABERLE Steve ON M 2 21.98
658344 ADAMS Richard ON 30 3 12.65
659233 ALDERSON Albert ON M 4 17.82
659232 ALDERSON Kerri ON W 9 30.31
659895 ALVES Alberto ON 30 11 45.37
659624 ANTONISSEN Alex ON BC 5 1.83
651045 ANTONISSEN Kelsey ON GC 2 1.00
659552 ARNOLD Nicholas ON B 2 14.62
659561 ARNOLD Sheryl ON W 1 7.50
650994 ARNOLD Wally ON M 2 34.74
650092 ARSENAULT Leo ON 30 4 32.73
659147 ATKINSON Art ON 30 1 35.62
652669 BACKA Mauno ON 30 1 26.25
659685 BAKER John ON 30 5 44.48
659892 BAKER Nancy ON W 20 40.17
657996 BANKO Nevio ON M 6 37.01
657374 BARBERSTOCK Glen ON M 3 19.38
659360 BARTHOLOMEW Lorne ON M 3 10.00
651058 BATTAMS Clayton ON M 9 36.85
658201 BATTLER John ON M 13 47.07
654443 BATTY Gary ON 30 8 57.12
659166 BATTY Irene ON W 6 33.64
657881 BEAN Dave ON M 5 20.47
657381 BECKER Drew ON M 2 56.47
658516 BECKER Tim ON M 2 32.84
659817 BEEDHAM John ON M 4 32.69
659816 BEEDHAM Sean ON M 2 15.21
659699 BEGGS Alex ON 30 3 33.00
659292 BELISKI John ON M 9 22.07
659291 BELISKI Tammy ON W 10 33.50
659126 BENDER Louis ON M 1 26.57
651073 BERIAULT Jean ON M 4 38.47
657998 BERNARD Lionel ON M 12 21.32
652486 BESSE Jack ON M 3 27.24
650481 BLACK Elwood ON M 3 19.91
65NM04 BLANCHARD Glenn ON M 1 10.29
651064 BORETSKI Pete ON M 4 19.17
657468 BORTHWICK Tom ON M 8 27.85
654760 BOTH Peter ON M 4 32.69
659417 BOWMAN Darlene ON W 1 44.76
659700 BOWMAN Margaret ON W 5 35.38
652629 BOYD Kenneth ON M 7 29.81
658919 BRANCH Ken ON M 2 29.71
659729 BRANT Bonnie ON W 7 33.95
657368 BRANT Donna ON W 12 51.30
659749 BRANT Jill ON W 8 39.08
658950 BRANT Reg ON 30 9 43.85
651183 BRINDLEY Dan ON M 3 26.38
659028 BRINDLEY Larry ON M 2 37.17
652991 BROUWER George ON 30 3 29.42
651331 BROWN Connor ON BC 5 8.50
650801 BROWN Douglas ON 30 8 52.00
C59632 BROWN Steve ON M 13 18.59
657357 BURDEN Richard ON M 3 29.00
659692 BURNET Carl ON 30 4 35.65
650111 BUTCHER Lavergne ON 30 14 50.55
651651 CADDICK Lorie ON W 6 40.18
651502 CAMERON George ON M 1 30.77
659894 CANNELL James ON M 7 25.69
659143 CARL Peggy ON W 8 29.19
650112 CARNOCHAN Cecil ON 30 9 40.17
651179 CARTER Hank ON M 4 31.12
657351 CAUCHARD Doug ON 30 4 33.33
651422 CHALLICE Kevin ON M 1 13.89
C50116 CHALLICE Ron ON M 2 41.34
651071 CHAPPELL Ryan ON M 9 30.72
659896 CLARK Dawn ON 8 33.67
659897 CLARK John ON M 5 11.33
659696 CLARK John ON M 1 10.56
C59704 CLARK Tom ON M 9 20.68
658491 CLARKE Mike ON M 1 13.16
650237 COBBLEDICK Chrisy ON W 3 27.10
650021 COLTMAN Trevor ON B 3 11.18
658557 COMMANDA Alex ON M 1 18.00
653281 CONDIE Ken ON 30 3 20.44
659885 COOK Duane ON M 8 40.52
658627 COONEY Connie Jean ON W 2 38.66
C58383 COTE Yvon ON M 5 28.00
653511 COUTURE Pete ON M 2 7.25
658485 CRADDICK Paul ON M 2 39.58
650341 CROWE Paul ON M 5 23.46
659366 CSANADI Steve ON 30 4 62.07
65NM03 CULLINGHAM (non-mbr) Larry ON M 2 17.55
657801 CURTIS Borden ON M 7 34.45
657450 DALLAIRE Gaston ON 30 5 39.10
659018 DANIEL Dwayne ON M 3 37.50
651628 DANIELS Kim ON W 5 44.74
659708 DAVIS Bruce ON M 7 11.49
652736 DAVIS Bud ON 30 10 44.72
659709 DAVIS Kevin ON M 9 19.06
659419 DEARY Stan ON M 2 4.55
654474 DELINE Bob ON 30 7 58.51
659698 DELINE Carrie ON W 1 4.44
651063 DELINE Ian ON M 2 4.21
661518 DESBOIS Carole ON W 1 9.52
661519 DESBOIS Luc ON M 1 7.29
659305 DESPRES Debbie ON W 3 35.42
652428 DICKSON Bob ON M 3 35.26
658539 DIEBOLD Bob ON M 1 21.69
659893 DIFRANCESCO Lisa ON W 6 25.00
658387 DOOLEY John ON M 1 43.57
659803 DRIVER Marshall ON M 2 11.39
650634 DRURY Kenneth ON 30 1 35.55
C50634 DRURY Kenneth ON M 1 23.20
659688 DURHAM Betty ON W 9 33.33
659385 DURRANT Barry ON M 16 30.35
659867 DUVAL Rolland ON 30 3 64.70
659865 EDWARDS Mike ON M 4 27.87
658384 EHNES Brant ON M 1 1.67
651167 ELLIG Wally ON M 1 41.20
653442 ELLIS Adam ON M 5 68.43
659898 EMBRO Kim ON W 3 6.36
659899 EMBRO Trieste ON 30 6 32.58
650145 EMMS Ross ON 30 2 13.15
657370 EVERDEN Ed ON 30 10 49.17
659301 EVERS Doug ON M 4 30.13
659302 EVERS Marg ON W 4 28.53
651060 EVOY Tom ON M 5 21.46
659144 FAIR Sarah ON W 1 26.09
650421 FAMA Gene ON 30 5 8.59
C57228 FAREWELL Larry ON M 5 32.62
C50911 FERRIS Maurice ON M 2 18.35
658031 FISHER Dave ON M 5 39.90
C58033 FORGET Michel ON M 7 50.88
C53212 FORREST Hector ON M 8 29.33
659333 FOSS Bob ON M 3 12.74
C59741 FOSTER Don ON M 11 44.22
650022 FOX Cody ON M 5 24.65
659807 FRALICK Dave ON M 2 25.33
657495 FRAYNE Howard ON M 3 15.31
659883 FRENCH Scott ON M 5 31.00
650792 FRIES Doug ON M 1 18.46
659881 FRIESEN Jake ON M 9 20.00
C51161 FROMM Charlie ON M 11 43.85
659800 GALLANT Don ON M 3 36.92
657286 GALLANT Mike ON M 1 34.59
650153 GALLINA Tom ON M 14 64.11
659814 GARTON Jane ON W 9 39.64
659609 GAUTHIER Darcy ON BC 5 5.50
659619 GAUTHIER David ON B 4 14.33
651344 GAUTHIER Steve ON M 4 9.83
658215 GAWEL Zenon ON M 1 26.29
658181 GENDRON Francois ON M 4 22.88
659827 GIFFEN Earl ON M 2 18.48
654298 GIFFEN Ronald ON M 2 21.59
650925 GOETZ Andrew ON M 11 47.47
650777 GOETZ Kaydence ON GC 1 3.00
651068 GORDON Francois ON M 1 16.50
658916 GRAY Don ON M 3 17.48
657366 GRAY Gary ON M 8 51.06
650230 GREEN Dave ON M 6 22.64
651062 GREGORY Joe ON M 5 21.02
659888 GROSKOPFS Valts ON M 7 27.75
659584 GROSS Rick ON M 7 30.48
659621 HABL John ON M 11 18.59
651180 HAMILTON Lance ON M 19 41.95
659887 HARDING Paul ON M 23 34.56
652369 HARNACK Joe ON M 1 27.09
657109 HARNACK Ken ON M 2 9.32
659595 HARRINGTON Larry ON M 1 29.52
658474 HARTMAN Marie ON W 3 40.11
651070 HARTWELL Jeff ON M 6 48.79
650168 HASTINGS Charlie ON 30 13 51.37
650100 HAWKINS Bruce ON M 8 21.59
650169 HAWKINS Jim ON 30 8 43.65
658647 HEFFRON John ON 30 4 52.32
657850 HENRY John ON M 3 16.85
657365 HENRY Norm Jr ON M 3 34.39
650171 HERON Bob ON 30 6 38.20
658646 HERON Ralph ON 30 7 37.58
659683 HICKS Wally ON 30 3 36.33
650233 HOHL Sandra ON W 2 57.08
650176 HOHL Steve ON M 2 50.52
651075 HOPKINS Bill ON M 4 27.80
658028 HOWARD Guy ON M 5 19.13
651578 HOWELL Dana ON M 7 48.54
C59475 HOYLES Wilson ON M 2 21.00
658650 HULSE Glen ON 30 1 24.12
653481 HUTCHINSON Lloyd ON 30 2 5.66
651174 JACKSON Dave ON M 4 34.33
651173 JACKSON Nancy ON W 4 40.74
650478 JAMIESON Harold ON M 5 43.47
650647 JANSEN John ON 30 10 50.22
C52934 JOHNSON Gary ON M 6 32.38
C59550 JOHNSTON Terry ON M 9 24.84
C58642 JOLLEY Dan ON M 2 23.25
659554 JOLY Marcel ON M 6 34.20
659378 JOYCE Ed ON M 5 22.12
659819 KASTNER Anne ON W 2 5.37
659821 KASTNER Chris ON M 2 2.04
659820 KASTNER Fred ON M 2 11.33
650569 KEACHIE Paul ON M 1 24.58
659906 KEARSE Jack ON 30 16 57.38
659631 KEARSE Marla ON W 14 42.22
659682 KENDALL Steve ON M 5 12.67
650407 KENNEDY Kaye ON W 8 23.81
659559 KITCHEN Mid ON 30 16 25.93
658514 KOOPMANS Ralph ON M 3 21.04
651072 KRING Andrew ON M 1 9.50
652347 KRISTOFIC Ivan ON 30 5 53.39
657378 KURT Carol ON W 2 37.42
658035 LABRECHE Maurice ON 30 8 63.53
658034 LABRECHE Monique ON W 7 25.32
657144 LAKI Steve ON M 1 21.43
657471 LAMBOURNE Bonnie ON W 2 16.14
C50847 LAMBOURNE Steve ON M 3 15.00
659077 LAPERLE Gerald ON 30 4 46.67
654249 LASENBY Glen ON 30 5 54.67
658511 LAUBOR Ron ON M 5 29.41
657034 LAUZON Ray ON M 3 22.80
650477 LAWRENCE Jen ON W 9 31.38
659822 LAWRENCE Mat ON M 2 1.94
659812 LAWRENCE Sherry ON W 3 6.63
C59818 LEBLANC Evan ON M 16 36.38
650210 LEIS Stan ON M 4 50.74
650415 LEMAY Ross ON M 7 36.23
659940 LINDSAY Damon ON B 2 20.75
652239 LINDSAY Keith ON 30 9 58.12
659623 LOCKYER Aryanna ON GC 5 3.33
650476 LOGUE James ON 30 2 46.58
651105 LOVELL Keith ON M 5 20.38
659860 LUCKOVITCH Robert ON 30 5 42.58
659927 LUMB Scott ON M 3 43.75
650809 LUYT Jon ON M 4 12.17
650807 LUYT Justin ON B 7 38.30
650808 LUYT Kyle ON B 6 32.96
659862 LYON Angela ON W 9 40.59
655199 MACDERMOTT Brian ON M 1 25.07
650216 MACDERMOTT Murray ON M 3 43.28
659806 MACDONALD Brent ON M 3 18.20
658219 MACDONALD Bryan ON M 1 25.35
659408 MACDONALD Linda ON W 2 21.92
650020 MACLEAN David ON M 10 15.63
651001 MACLEAN Trena ON W 15 37.37
659029 MAGENNIS Jim ON M 8 48.10
657376 MAJOR Brian ON M 1 33.68
659878 MALTBY Sue ON W 7 30.22
659690 MANLEY Dan ON M 3 14.06
650500 MARACLE Crystal ON W 9 43.47
659866 MARACLE Leslie ON W 7 28.59
650006 MARKLE Larry ON M 3 24.62
659868 MARSDEN Ken ON M 7 21.40
659873 MARSDEN Laurie ON W 7 28.26
650649 MARSHALL Bruce ON M 3 7.14
C50589 MARSHALL Mike ON B 4 9.38
659728 MATTHEWS Mary ON W 7 45.56
650197 MAYER Steve ON M 1 10.42
659687 McARTHUR Dawn ON W 12 41.17
651059 McARTHUR Jerrime ON M 5 10.45
658487 MCBRATNEY Patricia ON W 4 44.66
659693 McDAVID Ron ON M 2 14.72
659889 McDOUGALL Darren ON M 5 23.04
659850 MCIVOR Marion ON W 8 47.08
C59727 MCIVOR Ric ON M 11 55.99
65NM05 MCMILLAN (non-membr) Lon ON M 1 7.35
659583 MCMULLEN Brian ON M 1 20.29
651649 MCMULLEN Marjorie ON W 6 29.21
650479 MCWATTERS Gloria ON W 12 52.60
650060 MCWHIRTER George ON 30 1 33.33
657187 MELLOY Ken ON M 1 29.22
657185 MERCER Alan ON M 4 38.40
658026 MERRIMAN Garry ON M 5 28.71
658756 MILLER Candy ON W 2 12.87
659213 MILLION Mark ON M 4 40.76
659399 MOORE Neil ON M 2 36.22
650412 MORRISON Heather ON W 3 22.40
659145 MOUNT Brett ON M 1 12.92
659146 MOUNT Tina ON W 1 12.00
651501 MOUSSEAU Paul ON M 1 9.17
659251 NADEAU Loretta ON W 11 40.62
C59250 NADEAU Reg ON M 7 21.32
651965 NAHLS Dianne ON W 1 2.92
659695 NATTRESS Helen ON W 5 13.21
650417 NEEB Ed ON M 3 50.21
659824 NEWMAN Tami ON W 2 6.04
659681 NICHOLSON Kim ON W 5 38.10
651066 NOLAN Mike ON M 5 23.28
C59607 NOOREN Kaylee ON GC 5 2.80
659757 NOOREN Lindsay ON G 3 42.00
C59620 NOOREN Sarah ON GC 5 2.94
659813 NORTHY John ON M 2 28.56
659676 O'DONAGHUE Gerald ON M 3 37.25
659743 OBRIST Mike ON M 9 34.71
659476 OLIVER Don ON 30 1 25.60
659680 PAGE Ken ON 30 4 44.38
657444 PALUMBO Gary ON M 9 39.34
659861 PALUMBO Greg ON M 11 57.85
650718 PARISIEN Ron ON M 7 57.18
657690 PAYNE Ken ON M 3 10.67
659870 PEPLINSKIE Brenda ON W 4 43.82
652948 PETERS Lloyd ON 30 4 48.65
659947 PETTIT Steve ON 30 2 17.00
658702 PHILLIPS Terry ON 30 5 35.00
658027 PLATT David ON M 3 12.41
C50803 POND Kaitlyn ON G 10 57.67
659622 POND Mike ON M 5 12.17
650804 POND Stacey ON G 10 37.33
657482 PORTEOUS Brian ON M 2 20.68
657786 QUIRK Doug ON M 3 14.50
659924 RAYNER Ted ON M 9 36.33
650917 REYMER Karen ON GC 5 5.75
650967 REYMER Lindsay ON GC 5 5.52
658343 RIDEOUT Glen ON M 4 35.75
659616 RILEY Vanessa ON G 5 44.00
659823 RINAS Richard ON M 2 27.56
657061 ROBB Tom ON M 1 35.42
650148 ROBERTSON Todd ON M 11 20.78
651074 ROCCHETTI Darwin ON M 5 13.26
C59705 RODGERS Bruce ON M 9 17.81
659564 ROSE Tracy ON W 20 55.83
654227 ROSEBOOM Jean ON W 8 46.21
C54222 ROSEBOOM Ray ON M 7 22.47
651065 ROY Clayton ON M 5 28.06
C52102 ROY Gilles ON M 4 27.95
659744 RUCKSTUHL Ken ON M 7 38.10
651067 RUSHLOW Fred ON M 5 28.75
65NM01 RYAN (non-mbr) Bill ON M 1 17.50
C58123 RYDE Mike ON M 3 21.25
659395 SANCHEZ Paul ON 30 9 36.44
658907 SARAZIN Clem ON M 1 11.00
658214 SAUNDERS Bob ON M 1 13.05
658218 SAUNDERS Leo ON M 2 39.49
C58437 SCHAEFER Carl ON M 3 26.95
657965 SCHALY Arie ON 30 6 56.16
650065 SCHATTEN Les ON M 3 19.74
652734 SCHEFFER Chuck ON M 6 44.06
658933 SCHERMERHORN Ray ON M 8 44.22
658386 SEGUIN Bernie ON M 4 20.28
659567 SERVAIS Jean-Guy ON M 4 36.25
650849 SHAW Joe ON M 4 32.37
658878 SIEGEL David ON M 9 47.73
659391 SIKKEMA Edward ON M 5 37.92
651061 SINE Andrew ON M 7 23.39
658468 SINGBEIL Terrie ON W 13 46.58
C57134 SLANEY Thomas ON M 4 9.38
659686 SMITH Brian ON M 1 10.00
659733 SMITH Evelyn ON W 6 31.74
657513 SNELL Jack ON 30 7 61.66
657514 SNELL Lia ON W 6 51.64
656925 SNELL Tracy ON W 2 33.25
659394 SOLNIK Rick ON M 3 24.41
659829 SOMMERS Ron ON M 2 17.72
651007 SPARROW Frances ON W 2 20.78
651178 STAFFORD Les ON M 2 25.29
659825 STEAHORN Debbie ON W 2 8.24
651143 STROEDER Wilbert ON 30 3 27.27
650483 STUCKLESS Lisa ON W 9 30.23
659372 SUNDAY Carl ON M 6 38.00
659477 SWEENEY Jason ON M 1 20.83
650988 TAYLOR John ON M 4 30.94
658488 TEETER Kevin ON M 4 18.98
651321 TEETER Kim ON W 5 37.93
658852 TENNISCO Hilda ON W 1 24.77
659706 THOBURN Norm ON 30 7 29.38
C59706 THOBURN Norm ON M 2 16.82
657371 THOMAS John ON M 7 28.83
659416 TIRNANIC Bob ON M 2 15.25
659689 TURCOTTE John ON M 4 15.33
659478 TURNBULL Barry ON M 6 25.90
659148 UPSHAW Fred ON 30 1 18.75
659745 VALKS John ON 30 5 53.94
659746 VALKS Lisa ON W 6 43.42
C58341 VANDERHART Earl ON M 5 19.08
659574 VANHUISSTEDE Nick ON M 1 24.62
659691 VERVAEKE Larry ON M 4 27.25
651076 VILLENEUVE Louis ON M 1 34.40
659560 WADE Patricia ON W 19 39.78
659225 WALPOLE Ron ON M 2 16.12
657380 WALPOLE Tami ON W 4 42.86
651170 WARREN Doug ON M 5 27.19
652638 WATSON Paul ON M 4 25.94
650451 WEAVER Cheri ON W 2 7.27
652603 WEAVER Frank Jr ON M 2 7.81
C50329 WEAVER Frank Sr ON M 7 53.10
650475 WELLS-GOETZ Lindsay ON W 4 21.74
651168 WEYLIE Dave ON M 12 22.14
659864 WHITE Wayne ON M 6 47.25
659882 WHITTAKER Dean ON M 5 33.11
659208 WHITTON Doug ON M 10 27.45
659830 WICE Merve ON 30 3 39.43
651503 WILLIAMS Dave ON M 1 22.26
658221 WILLIAMS Frank ON M 6 24.67
659599 WILSON Helen ON W 8 39.51
650555 WINTERMEYER Paul ON M 3 30.64
651069 WOODBECK Joe ON M 4 10.67
659588 WORBOYS Jane ON W 10 27.89
659872 WRIGHT Dave ON M 11 43.06
657522 WRIGHT Milton ON 30 1 28.26
651006 YEWMAN Gary ON M 4 15.00
651500 YOUNG Paul ON M 1 20.87
651343 ZAMPOLINI Daphne ON G 1 1.00