Horseshoe Canada's Top 100 Women - for 2013

CanstatNb Lastname Firstname Prov. Div. Events R%
664710 MOISAN Sylvianne QC W 4 72.54
621064 CORDINGLEY Jane AB W 13 65.54
660949 COTE Josee QC W 15 64.41
660551 PINEAULT Lyne QC W 8 63.72
611774 LAYE Juanita BC W 12 58.69
610306 BRUNELLE Elyse BC W 12 57.66
621217 KISSICK Myrna AB W 7 57.46
650233 HOHL Sandra ON W 2 57.08
613884 THOMPSON June BC W 12 56.59
630663 ALLARD Clara SK W 11 55.99
659564 ROSE Tracy ON W 20 55.83
610558 FENDLE Viviann BC W 7 55.80
661290 JOMPHE Jacynthe QC W 4 53.91
664766 MOISAN Angeline QC W 4 52.85
650479 MCWATTERS Gloria ON W 12 52.60
610883 SKRODOLIS Carol BC W 3 52.60
657514 SNELL Lia ON W 6 51.64
657368 BRANT Donna ON W 12 51.30
665141 THIBAULT Lucy QC W 8 50.73
661317 PARE Danielle QC W 5 49.91
661346 LAROSE Noella QC W 1 49.49
662681 COTE Annie QC W 1 48.95
660776 COTE Melanie QC W 20 48.61
610598 JUTEAU Kathy BC W 12 47.34
659850 MCIVOR Marion ON W 8 47.08
622879 LAFORCE Theresa AB W 5 46.74
658468 SINGBEIL Terrie ON W 13 46.58
661441 GAGNE Lynda QC W 17 46.58
654227 ROSEBOOM Jean ON W 8 46.21
670092 STEEN Natalie NB W 5 46.15
659728 MATTHEWS Mary ON W 7 45.56
610597 ATKINSON Maryse BC W 9 45.54
661583 LAFOREST Rosanne QC W 12 45.39
610062 DEGRAAF Cheryl BC W 10 44.77
659417 BOWMAN Darlene ON W 1 44.76
612923 BOSCHMAN Ida BC W 21 44.75
651628 DANIELS Kim ON W 5 44.74
658487 MCBRATNEY Patricia ON W 4 44.66
614171 BODNARUK-RICE Vivian BC W 8 44.59
630121 CHRISTENSEN Tammy SK W 11 44.33
630355 FEENEY Michelle SK W 3 44.29
612956 DUNCAN Pat BC W 19 44.24
659870 PEPLINSKIE Brenda ON W 4 43.82
611452 BARONS Annette BC W 9 43.81
650500 MARACLE Crystal ON W 9 43.47
659746 VALKS Lisa ON W 6 43.42
657380 WALPOLE Tami ON W 4 42.86
613894 ARNOLD Brenda BC W 10 42.86
661029 LECLAIR Louise QC W 3 42.68
659631 KEARSE Marla ON W 14 42.22
618036 KIDD Amy BC W 7 41.48
659687 McARTHUR Dawn ON W 12 41.17
661515 DARCY Lise QC W 13 40.86
612125 BOUDREAU Helene BC W 24 40.79
670502 SAVOIE Sharon NB W 4 40.77
651173 JACKSON Nancy ON W 4 40.74
659251 NADEAU Loretta ON W 11 40.62
659862 LYON Angela ON W 9 40.59
610881 HUBICK Lorraine BC W 12 40.51
612936 STERN Elaine BC W 18 40.49
661620 SIMONEAU Diane QC W 8 40.40
611025 TAYLOR Melanie BC W 3 40.28
651651 CADDICK Lorie ON W 6 40.18
614214 FERRARA Jeanette BC W 3 40.17
659892 BAKER Nancy ON W 20 40.17
619757 WILTON Doris BC W 18 40.14
658474 HARTMAN Marie ON W 3 40.11
659560 WADE Patricia ON W 19 39.78
659814 GARTON Jane ON W 9 39.64
659599 WILSON Helen ON W 8 39.51
659749 BRANT Jill ON W 8 39.08
658627 COONEY Connie Jean ON W 2 38.66
661159 FILION Aline QC W 7 38.53
661349 MOREAU-DUBOIS Caroline QC W 10 38.23
659681 NICHOLSON Kim ON W 5 38.10
630362 KEMP Margaret SK W 9 38.08
661458 GUAY Nancy QC W 5 38.04
651321 TEETER Kim ON W 5 37.93
615061 STEVENS Pat BC W 12 37.45
657378 KURT Carol ON W 2 37.42
651001 MACLEAN Trena ON W 15 37.37
614076 DALY Sharon BC W 10 36.78
615105 JOHN Jenna BC W 11 36.68
622886 CARRUTHERS Janet AB W 1 36.50
660258 MOREAU Claudette QC W 6 36.44
611251 ONYSCHTSCHUK Margaret BC W 6 36.43
622821 NANNINGA Irene AB W 14 35.71
619767 GREAVES Yvonne BC W 3 35.64
659305 DESPRES Debbie ON W 3 35.42
659700 BOWMAN Margaret ON W 5 35.38
610312 BERTRAND Sue BC W 14 34.18
670149 WILSON Debbie NB W 3 34.10
659729 BRANT Bonnie ON W 7 33.95
659166 BATTY Irene ON W 6 33.64
659291 BELISKI Tammy ON W 10 33.50
659688 DURHAM Betty ON W 9 33.33
656925 SNELL Tracy ON W 2 33.25
621431 BROUSSEAU Jean AB W 3 33.17
661106 LECOURS Sylvie QC W 1 32.87
615095 QUINN Sam BC W 5 32.64