Horseshoe Canada Members with most wins - 2013
Top 1214 members

CanstatNb Name First name Prov. Div. Wins Losses
C61350 JACQUES Maurice QC M 132 89
610534 MELISSA Jerry BC 30 128 46
C61417 HOULE Paul QC M 125 99
660707 FAVREAU Michel QC M 123 83
C61418 HOULE Yvan QC M 111 96
661373 GINGRAS Daniel QC M 104 71
622131 OLMSTEAD Lyle AB 30 102 42
C61420 LAMOUREUX Roger QC M 99 109
C60853 MARTEL Martial QC M 97 79
660627 LACHARITE Denis QC 30 96 95
661447 WEIGHTMAN Kenny QC M 96 135
661037 HOUDE Jacques QC M 95 64
661424 GASCON Mario QC M 95 105
660454 ALLARD Jean-Marie QC 30 95 90
660254 DUBOIS Charles QC 30 90 50
C61357 GRENIER Gilles QC M 90 46
C69007 WEIGHTMAN Cedryk QC B 88 132
661154 DUFORD Arthur QC M 88 74
660123 DESROCHERS Roland QC 30 87 56
661209 HEBERT Michel QC M 85 118
C61316 GAGNON Noel QC M 84 104
660726 LAROCHE Gaston QC M 84 38
660776 COTE Melanie QC W 82 101
660165 HUPPE Yves QC M 82 90
C15099 HODGINS Lindsay BC G 80 30
664781 BRUNELLE Rosaire QC 30 80 25
660074 BRODEUR Fernand QC 30 79 65
612104 HONKANEN Matt BC 30 79 18
C61545 MARTIN Normand QC M 77 92
660949 COTE Josee QC W 75 48
661396 FLEURANT Michel QC M 74 149
612923 BOSCHMAN Ida BC W 73 31
661515 DARCY Lise QC W 73 48
661441 GAGNE Lynda QC W 72 90
661603 MAURICE Alexandre QC 30 70 35
621309 NANNINGA Alvin AB 30 68 45
660174 LAROCHE Lionel QC M 66 20
660120 DEMERS Sylvain QC M 65 22
661561 BUISSON Sylvain QC M 64 137
613884 THOMPSON June BC W 64 19
621064 CORDINGLEY Jane AB W 63 47
630148 FINNIE Colin SK M 63 22
659906 KEARSE Jack ON 30 62 28
614016 MOFFAT Tom BC M 62 28
661219 NOURY Mathieu QC M 61 62
661200 GUILLEMETTE Rejean QC M 59 42
610306 BRUNELLE Elyse BC W 59 18
660104 BERUBE Marcel QC M 59 28
612956 DUNCAN Pat BC W 58 47
611089 JOHNSON Patti BC W 58 36
622821 NANNINGA Irene AB W 57 45
659631 KEARSE Marla ON W 57 28
612125 BOUDREAU Helene BC W 56 61
C30130 SQUIRES Dale SK M 56 50
C23389 MOODY Steve AB M 55 37
615071 FLEET Ron BC 30 55 33
613636 THOMPSON Mike BC 30 54 36
650153 GALLINA Tom ON M 54 19
661514 FOURNIER Paul QC M 53 66
C62691 COTE Simon QC M 53 5
660801 TRUDEL Jean-Guy QC 30 53 26
660551 PINEAULT Lyne QC W 52 16
661583 LAFOREST Rosanne QC W 52 64
661498 LEPINE Andre QC 30 52 34
660934 GUILLEMETTE Christian QC M 51 46
630663 ALLARD Clara SK W 51 22
661620 SIMONEAU Diane QC W 51 24
652736 DAVIS Bud ON 30 50 28
611774 LAYE Juanita BC W 50 26
660965 LORANGE Maurice QC 30 50 29
C14857 BUSCH Lou BC M 50 54
C21996 MILLER Scotty AB M 50 25
611504 GUSHTA Al BC 30 49 27
630766 HARBARUK Peter SK 30 49 46
C12916 VALLEE Vic BC M 49 15
615061 STEVENS Pat BC W 49 48
C10651 ERICKSON Phil BC M 48 48
661349 MOREAU-DUBOIS Caroline QC W 47 43
610312 BERTRAND Sue BC W 47 42
660625 PROVENCHER Leo-Paul QC 30 47 13
C14136 MACDONALD Mathew BC B 46 29
660229 FAVREAU Martin QC M 46 58
C14194 WHITE Clayton BC M 45 44
C10501 DABNEY Nicole BC G 45 31
612936 STERN Elaine BC W 45 47
C61431 BEAUCHESNE Paul QC M 45 19
610880 HUBICK Frank BC 30 45 41
611289 BARKER Bob BC 30 44 37
659887 HARDING Paul ON M 44 27
623379 GRANDEL Bruce AB M 44 37
660544 LAROCHE Jacques QC M 44 36
614086 MACDONALD Chris BC M 43 49
651001 MACLEAN Trena ON W 43 40
C10061 DEGRAAF Robin BC M 43 60
659861 PALUMBO Greg ON M 43 26
623339 WHATLEY Charley AB 30 43 21
611512 GRANT Jim BC 30 43 60
659895 ALVES Alberto ON 30 43 24
C14992 DABNEY Jack BC M 43 37
C14061 MICHIELIN Sante BC M 43 53
C15218 MOFFAT Dalton BC BC 43 21
659814 GARTON Jane ON W 42 15
615220 LUTZ Neil BC 30 42 42
660794 LAROCHE Maxime QC M 42 60
610600 RONDOW Tony BC M 42 41
661267 GUILLEMETTE Alain QC M 41 40
661587 BLAIS Paul QC M 41 38
612105 MARSHALL Marlene BC W 41 40
622449 KILBOURN Winnona AB W 40 33
660168 GAUDREAU Serge QC M 40 25
611157 JUELL Faith BC W 40 15
657370 EVERDEN Ed ON 30 40 18
619757 WILTON Doris BC W 40 64
630343 BANNERMAN Vern SK 30 40 49
C18032 STEVENS Richard BC M 40 54
630721 SQUIRES Daryl SK M 40 57
611065 HARGREAVES Marlene BC W 40 25
659687 McARTHUR Dawn ON W 39 29
611497 BAUER Dale BC M 39 22
665141 THIBAULT Lucy QC W 39 42
610881 HUBICK Lorraine BC W 39 47
650111 BUTCHER Lavergne ON 30 39 33
C59818 LEBLANC Evan ON M 39 54
660966 LATOUR Jean-Claude QC 30 39 36
651180 HAMILTON Lance ON M 38 34
612934 STERN Maurice BC 30 38 52
612235 BOURGOIN Jean-Paul BC 30 38 14
440035 UNCAPHER Harold NY 30 38 7
659924 RAYNER Ted ON M 38 18
C59741 FOSTER Don ON M 38 35
611773 TURNER Ted BC 30 38 42
C22840 HOLLEY Mike AB M 38 40
657368 BRANT Donna ON W 37 38
660942 POUDRIER Jacques QC M 37 48
660672 SALVAS Raymond QC 30 37 27
C58033 FORGET Michel ON M 36 16
C11610 CUNNINGHAM Mike BC M 36 21
622577 HOLLEY Mary AB W 36 49
615081 DUMONT Ron BC 30 36 41
661602 CHERUBINI Dominique QC W 36 34
614076 DALY Sharon BC W 36 22
615207 BLIGH Tom BC 30 36 33
613696 LEPPER Bernie BC 30 36 38
C60027 PARADIS Richard QC M 36 31
661560 AUDET Jean-Pierre QC M 36 112
610199 COLLIN John BC 30 36 13
661159 FILION Aline QC W 36 26
630362 KEMP Margaret SK W 36 21
660796 LAROCHE Mario QC M 35 35
613287 COFFIN Dan BC 30 35 44
C10738 ONYSCHTSCHUK Paul BC M 35 31
660093 RENAUD Jean-Pierre QC M 35 43
660318 KENNEY Jean QC 30 35 4
630061 ANDERSON Carol SK W 35 10
010128 TRICKY Eiam WA 30 35 15
653442 ELLIS Adam ON M 35 8
660306 LAROCHE Marco QC M 35 50
651058 BATTAMS Clayton ON M 34 28
630030 RAYNER Glen SK 30 34 36
659872 WRIGHT Dave ON M 34 32
C12233 HARROLD Jim BC M 34 33
610598 JUTEAU Kathy BC W 34 33
615105 JOHN Jenna BC W 34 25
611848 HARROLD Dorothy BC W 34 37
650718 PARISIEN Ron ON M 34 13
610648 BRIETKOPF Joe BC M 34 69
659559 KITCHEN Mid ON 30 34 52
610599 DENMAN Ron BC M 33 16
623299 SANDAU Egon AB 30 33 42
660948 LANGLOIS Daniel QC M 33 69
614171 BODNARUK-RICE Vivian BC W 33 11
622016 SPELREM Roy AB 30 33 12
659564 ROSE Tracy ON W 33 22
631025 CHRISTENSEN Brayden SK BC 33 20
C22480 KILBOURN David AB M 33 48
623308 SKIEHAR Linda AB W 33 20
610527 THORPE Irvine BC 30 33 35
661317 PARE Danielle QC W 33 17
660113 COTE Bruno M. QC M 33 38
661608 AREL Clement QC 30 33 33
630334 WEITZEL Howard Sr SK 30 32 22
659862 LYON Angela ON W 32 26
661467 LAROCHE Gilles QC M 32 44
623309 SKIEHAR Peter AB M 32 23
615009 LOGUE Jackie BC W 32 25
630623 FROSTAD Gerald SK 30 32 22
659385 DURRANT Barry ON M 32 57
664710 MOISAN Sylvianne QC W 32 5
610062 DEGRAAF Cheryl BC W 32 19
623128 PETERSON Noel AB 30 32 15
611929 MYRFIELD Don BC 30 32 40
650407 KENNEDY Kaye ON W 32 18
670092 STEEN Natalie NB W 32 4
611800 PEARSON Margo BC W 31 11
611905 MERONIUK Marshal BC 30 31 28
615104 JULES Gordon BC M 31 34
657444 PALUMBO Gary ON M 31 16
660258 MOREAU Claudette QC W 31 26
C21033 BURROWS Dave AB M 31 40
C59704 CLARK Tom ON M 31 14
C59727 MCIVOR Ric ON M 31 32
C60765 HOULE Jacques QC M 31 18
654474 DELINE Bob ON 30 31 16
660334 LAPLANTE Fernand QC 30 30 23
C59550 JOHNSTON Terry ON M 30 28
C60138 McCARTHY Gilles QC M 30 19
651168 WEYLIE Dave ON M 30 40
622610 GRAHN Margaret AB W 30 39
660132 LALIBERTE Jean-Marie QC M 30 32
661490 COTE Denis QC M 30 48
C59632 BROWN Steve ON M 30 36
610914 ROOKES Pat BC W 29 32
657965 SCHALY Arie ON 30 29 16
670054 LISTER Gary NB M 29 30
650020 MACLEAN David ON M 29 33
650148 ROBERTSON Todd ON M 29 28
659208 WHITTON Doug ON M 29 32
610221 RADOWITS Archie BC 30 29 39
623439 PREVOST Ray AB M 29 36
630575 KALYN Bill (William) SK 30 29 32
657998 BERNARD Lionel ON M 29 26
611452 BARONS Annette BC W 29 16
661618 MANDEVILLE Paul QC 30 29 27
611116 SCALLON Muriel BC W 29 25
623440 MILLER Cliff AB M 29 40
C11237 MCSWAIN Don BC M 29 56
659232 ALDERSON Kerri ON W 28 19
661040 BERGERON Patrick QC M 28 38
611329 SCHROEDER Nate BC G 28 22
657513 SNELL Jack ON 30 28 12
659744 RUCKSTUHL Ken ON M 28 20
614811 PETERS Ted BC 30 28 37
621166 HEISTAD Hazel AB W 28 21
661479 GENEREUX Richard QC M 28 14
C50329 WEAVER Frank Sr ON M 28 21
659749 BRANT Jill ON W 28 24
651071 CHAPPELL Ryan ON M 27 32
651070 HARTWELL Jeff ON M 27 12
657371 THOMAS John ON M 27 21
611314 JUTEAU John BC M 27 33
C21430 BROUSSEAU Louis AB M 27 34
C13306 HERKEL Vince BC M 27 28
C13486 CULIC Nick BC M 27 20
654227 ROSEBOOM Jean ON W 27 28
610284 BENOIT Gaetan BC M 27 6
659688 DURHAM Betty ON W 27 21
658035 LABRECHE Maurice ON 30 27 23
622993 SPARKS Linda AB W 27 10
657450 DALLAIRE Gaston ON 30 27 9
654443 BATTY Gary ON 30 27 31
C60139 NOURY Jean-Paul QC M 27 46
C12921 BOSCHMAN Herb BC M 27 52
614202 BUTTS Gordon BC M 27 26
657366 GRAY Gary ON M 27 25
659372 SUNDAY Carl ON M 27 13
661628 LEVASSEUR Normand QC M 27 52
623426 LISTER George AB M 26 11
615054 HOBDAY Rick BC 30 26 21
650169 HAWKINS Jim ON 30 26 19
670500 YOUNG Robert NB M 26 19
651067 RUSHLOW Fred ON M 26 7
622878 LAFORCE Roger AB 30 26 10
664766 MOISAN Angeline QC W 26 8
651061 SINE Andrew ON M 26 17
660101 DESROCHERS Normand QC M 26 26
661458 GUAY Nancy QC W 26 22
659166 BATTY Irene ON W 26 11
658933 SCHERMERHORN Ray ON M 26 31
618003 DILLON Dedar BC 30 26 3
C57228 FAREWELL Larry ON M 26 14
660501 MAROIS Jocelyn QC M 25 15
613443 BALL Jim BC 30 25 17
661290 JOMPHE Jacynthe QC W 25 15
670131 MARTIN Clayton NB M 25 4
650168 HASTINGS Charlie ON 30 25 41
659728 MATTHEWS Mary ON W 25 21
630722 SQUIRES Dean SK M 25 48
670094 BEAUDRY Krista NB W 25 21
614097 HODGINS Wayne BC 30 25 59
C13613 MACMULLAN Ben BC M 25 30
670809 RIDEOUT Jason NB M 25 33
660780 MARTEL Guy QC 30 25 47
659143 CARL Peggy ON W 25 26
610702 OSBORNE Lloyd BC M 25 8
661127 PROVENCAL Paul-Emile QC 30 25 32
C53212 FORREST Hector ON M 25 20
613394 BEY Harry BC 30 25 8
614226 ANDERSON Les BC 30 25 8
659873 MARSDEN Laurie ON W 24 19
611493 THOMAS Nicholas BC B 24 0
659709 DAVIS Kevin ON M 24 20
611801 BRUSSEE Bill BC 30 24 29
621217 KISSICK Myrna AB W 24 31
670053 LISTER Paul NB M 24 21
658647 HEFFRON John ON 30 24 10
651578 HOWELL Dana ON M 24 17
615095 QUINN Sam BC W 24 14
630050 IRONSTAND Frank SK 30 24 16
670066 PARKS Mark NB M 23 26
615312 SMORANG Ken BC 30 23 12
657801 CURTIS Borden ON M 23 28
C50803 POND Kaitlyn ON G 23 3
611617 CUTLER Lyle BC 30 23 2
670507 PARKS Allen NB M 23 22
660911 ROYER Eleonor QC W 23 6
650500 MARACLE Crystal ON W 23 28
630121 CHRISTENSEN Tammy SK W 23 44
657514 SNELL Lia ON W 23 20
661632 LACHANCE Stephane QC M 23 29
650415 LEMAY Ross ON M 23 14
612952 SNYDER Gordon BC 30 23 8
670044 RAM Paul NB 30 23 21
658026 MERRIMAN Garry ON M 23 14
650171 HERON Bob ON 30 23 18
659867 DUVAL Rolland ON 30 23 6
C21685 CRERAR Ivan AB M 23 47
670075 LISTER Bob NB M 23 32
612959 CARPENTER Maurice BC 30 23 16
C70067 PARKS Raymond NB M 23 18
622915 WINFIELD Doris AB W 23 26
659729 BRANT Bonnie ON W 22 24
630035 FEHR Jacob SK 30 22 17
651065 ROY Clayton ON M 22 15
614846 JUELL Clarence BC 30 22 44
661213 CHATEAUNEUF Christian QC M 22 34
659395 SANCHEZ Paul ON 30 22 36
670050 LUTES Edward NB 30 22 17
631010 LEVITSKY Eugene SK 30 22 20
650341 CROWE Paul ON M 22 12
659554 JOLY Marcel ON M 22 17
610597 ATKINSON Maryse BC W 22 36
615047 BODNARUK Bruce BC M 22 14
659885 COOK Duane ON M 22 15
622771 BRUBAKER-LAARZ Hilda AB W 22 10
621053 CLEMMENSEN Ove AB 30 22 15
610362 O`NEIL Scott BC M 22 17
658468 SINGBEIL Terrie ON W 21 23
660134 LAPLANTE Andre QC 30 21 26
657881 BEAN Dave ON M 21 12
661121 LAROCHE Claude QC M 21 9
610678 THORNTON John BC 30 21 32
C61359 DEMERS Marcel QC M 21 6
657468 BORTHWICK Tom ON M 21 19
660114 COTE Real QC M 21 11
659864 WHITE Wayne ON M 21 21
659850 MCIVOR Marion ON W 21 38
658950 BRANT Reg ON 30 21 33
C54222 ROSEBOOM Ray ON M 21 26
670502 SAVOIE Sharon NB W 21 9
613969 HELGESON Cindy BC W 21 38
650479 MCWATTERS Gloria ON W 21 23
613894 ARNOLD Brenda BC W 21 40
610558 FENDLE Viviann BC W 21 22
C59705 RODGERS Bruce ON M 21 22
670064 MOSHER Peter NB M 21 19
659681 NICHOLSON Kim ON W 21 15
440025 KWIATKOWSKI Frank NY M 21 24
C61575 GAUTHIER Luc QC M 21 23
630289 WHITE Ken SK 30 21 41
615230 COUSINS Lynn BC W 20 11
C58341 VANDERHART Earl ON M 20 18
670124 SAVOIE Rene NB M 20 9
659478 TURNBULL Barry ON M 20 23
659868 MARSDEN Ken ON M 20 26
611425 SALISBURY Bob BC 30 20 10
658343 RIDEOUT Glen ON M 20 14
C21577 MADU Ray AB M 20 26
622765 LEA Jim AB 30 20 32
611410 PREVOST Aline BC W 20 20
661537 GENEREUX Diane QC W 20 13
660330 PELLETIER Lucien QC 30 20 24
C60087 NADEAU Yvon QC M 20 26
660847 CHAPUT Denis QC M 20 46
659560 WADE Patricia ON W 20 25
623004 PEERS Doreen AB W 20 16
652239 LINDSAY Keith ON 30 20 15
611596 KIRK Parri BC M 20 8
623214 LYNDE Vern AB 30 20 19
615072 SABINE Tony BC M 20 22
630222 NYSTROM Byron SK 30 20 10
611280 BRITZ Rick BC 30 19 4
658646 HERON Ralph ON 30 19 29
440460 JOHNSON Brad NY 30 19 12
630094 WEITZEL Howard Jr SK M 19 15
659366 CSANADI Steve ON 30 19 5
610883 SKRODOLIS Carol BC W 19 6
652948 PETERS Lloyd ON 30 19 10
611595 POIRIER Sue BC W 19 11
622623 STEINKE Terry AB 30 19 24
680030 MCKENZIE Duncan NS M 19 9
659391 SIKKEMA Edward ON M 19 17
651062 GREGORY Joe ON M 19 17
C11316 PUGH Ed BC M 19 14
659860 LUCKOVITCH Robert ON 30 19 17
618036 KIDD Amy BC W 19 17
615401 HOLLAND Ken BC M 19 14
659866 MARACLE Leslie ON W 19 21
650925 GOETZ Andrew ON M 18 25
623449 WILSON Marion AB W 18 11
659896 CLARK Dawn ON 18 7
650477 LAWRENCE Jen ON W 18 14
659870 PEPLINSKIE Brenda ON W 18 15
C61530 CAMPEAU Adrien QC M 18 29
660868 L'ALLEMAND Luc QC 30 18 33
651173 JACKSON Nancy ON W 18 16
658514 KOOPMANS Ralph ON M 18 10
631066 MOORE Ken SK 30 18 23
613633 ARNOLD Dave BC M 18 23
610119 HAMLER John BC M 18 28
611328 SCHROEDER Jay BC M 18 40
611320 CASE Ray BC 30 18 49
622714 VELDKAMP Tony AB 30 18 21
622126 SCHMIDT Alice AB W 18 52
612103 HONKALA Ted BC 30 18 20
661098 GAUTHIER Eric QC M 18 32
650210 LEIS Stan ON M 18 14
611494 THOMAS Elycia BC G 18 0
659077 LAPERLE Gerald ON 30 18 6
670001 BARTON George NB 30 18 14
659746 VALKS Lisa ON W 18 20
611475 SIEVERT Annabelle BC W 18 25
659680 PAGE Ken ON 30 18 13
651170 WARREN Doug ON M 18 22
652629 BOYD Kenneth ON M 18 17
622553 EKKEL Cindy E. AB W 18 29
659745 VALKS John ON 30 18 16
651075 HOPKINS Bill ON M 17 13
659708 DAVIS Bruce ON M 17 19
660959 POISSON Real QC 30 17 14
622879 LAFORCE Theresa AB W 17 16
650647 JANSEN John ON 30 17 33
611115 SCALLON Kevin BC 30 17 16
630625 KALYN Jane SK W 17 19
660227 CORBEIL Jean QC M 17 8
659733 SMITH Evelyn ON W 17 15
611077 NICHOLSON Colin BC 30 17 10
613422 HELLYER Albert BC 30 17 31
670583 COMEAU Gerald NB M 17 14
613605 CHAISSON Guy BC 30 17 27
615201 QUINN Cliff BC M 17 21
670309 SOUCY Martin NB M 17 15
651174 JACKSON Dave ON M 17 11
613384 WOLOSCHUK Margie BC W 17 17
621052 CLEMMENSEN Bonnie AB W 17 14
611080 KOLODZIEJAK Darrell BC M 17 8
611476 SIEVERT Ernest BC 30 17 5
661258 DEMERS Frederic QC M 17 28
623317 ARMES Rose AB W 16 10
611093 CLARKE Betty BC W 16 6
618022 MERCIER Emile BC 30 16 30
659692 BURNET Carl ON 30 16 16
650112 CARNOCHAN Cecil ON 30 16 18
615097 JOHNSON Carolyn BC W 16 17
651059 McARTHUR Jerrime ON M 16 15
610272 DAVIDSON Philip BC 30 16 11
611712 PERRY John BC 30 16 15
659706 THOBURN Norm ON 30 16 20
660910 ROYER Gilbert QC M 16 11
611282 JEROME Ray BC 30 16 43
623469 LOCKHART Steve AB M 16 20
622924 PEERS Alan AB 30 16 20
661576 CHARRON Francois QC M 16 32
661029 LECLAIR Louise QC W 16 15
C70434 WILLIAMS Paul NB M 16 17
610609 NORBURY Marg BC W 16 6
610921 OLSON Darryl BC 30 16 27
622829 KOSTIUK Harry AB 30 16 31
657365 HENRY Norm Jr ON M 16 4
630768 KLASSEN Veleta SK W 16 4
611805 MOSER Ron BC M 16 16
661313 GAUTHIER Josee QC W 16 65
611315 SERTIC Marko BC 30 16 17
670238 RYAN Wayne NB M 16 13
659213 MILLION Mark ON M 15 8
C70501 MELANSON Albert NB M 15 12
C80150 HAMM Wayne NS M 15 19
650807 LUYT Justin ON B 15 11
664706 LECLERC Andre QC M 15 14
C52934 JOHNSON Gary ON M 15 29
631053 LISTOE Dan SK M 15 18
613383 WOLOSCHUK Glen BC M 15 22
621062 COOKSON Don AB 30 15 13
621067 COURVILLE Don AB 30 15 23
661616 LAPERRIERE Yves QC 30 15 7
650475 WELLS-GOETZ Lindsay ON W 15 11
C14147 TAYLOR George BC M 15 9
659291 BELISKI Tammy ON W 15 20
614075 WILLIAMSON Barb BC W 15 28
615038 CHOO Dylan BC M 15 13
611710 WARBURTON Brian BC 30 15 17
652638 WATSON Paul ON M 15 6
623486 DRADER Janice AB W 15 15
611502 CONNOLLY Ernie BC 30 15 9
659676 O'DONAGHUE Gerald ON M 15 5
659682 KENDALL Steve ON M 15 21
657351 CAUCHARD Doug ON 30 15 14
611025 TAYLOR Melanie BC W 14 6
657996 BANKO Nevio ON M 14 12
659292 BELISKI John ON M 14 19
670149 WILSON Debbie NB W 14 8
614084 MACDONALD Susan BC W 14 39
659029 MAGENNIS Jim ON M 14 13
C10718 BEAULIEU Conrad BC M 14 5
658034 LABRECHE Monique ON W 14 35
670105 WAYCOTT Maurice NB 30 14 23
615055 DESAUTELS Paul BC 30 14 6
612230 PRICE Bob BC 30 14 36
623378 DREGER Erna AB W 14 8
C61338 ROBERGE Ghislain QC M 14 19
615319 RACETTE Garry BC M 14 5
611594 POIRIER Alain BC M 14 12
650808 LUYT Kyle ON B 14 12
C60424 ST-JEAN Luc QC M 14 15
612234 WRIGHT Jack BC M 14 9
659700 BOWMAN Margaret ON W 14 11
650230 GREEN Dave ON M 14 18
659892 BAKER Nancy ON W 14 26
659685 BAKER John ON 30 14 14
658201 BATTLER John ON M 14 28
630341 DUDEK Doreen SK W 14 4
611474 KRIEG Edwin BC 30 14 12
C60084 LUSSIER Roger QC M 14 24
670095 LISTER Donald NB M 13 12
650022 FOX Cody ON M 13 13
611775 FLANNIGAN Bill BC 30 13 37
440233 SCHWAB Mason NY BC 13 15
623311 CRASWELL Bob AB 30 13 15
612137 PINETTE Marcel BC 30 13 28
651060 EVOY Tom ON M 13 28
658474 HARTMAN Marie ON W 13 11
C58123 RYDE Mike ON M 13 12
670506 MOSHER Mark NB M 13 24
611098 MCARTHUR Heather BC W 13 4
660222 RUEST Denis QC 30 13 15
610169 GALLANT Jim BC 30 13 30
680042 TATTON Harold NS 30 13 1
670307 ARSENEAULT Michael NB M 13 6
659743 OBRIST Mike ON M 13 38
623386 AKER Sidney AB M 13 2
622916 WINFIELD John AB 30 13 10
670313 LIVINGSTONE Wayne NB M 13 11
650478 JAMIESON Harold ON M 13 10
612914 TASCHNER Bob BC M 13 25
611284 MILLER Gord BC M 13 13
652991 BROUWER George ON 30 13 13
C12909 KARLSON Esko BC M 13 39
661310 JOMPHE Andre QC 30 13 12
659302 EVERS Marg ON W 13 9
661631 ROYER Michelle Lee QC W 13 15
670602 BANCROFT Cecil NB 30 12 4
613706 GROAT Neil BC 30 12 2
650233 HOHL Sandra ON W 12 3
010322 EBEY Donald WA M 12 5
659301 EVERS Doug ON M 12 14
659378 JOYCE Ed ON M 12 5
661625 GERVAIS Andre QC 30 12 6
661614 ARSENAULT Andre QC 30 12 4
670243 CORCORAN Ron NB M 12 16
661263 GARAND Andre QC 30 12 24
623431 MOODY Bill AB 30 12 3
654249 LASENBY Glen ON 30 12 13
612807 DAWE Roy BC M 12 7
611023 GALLANT Violet BC W 12 19
611814 SIMPSON Lois BC W 12 14
661122 PROVENCHER Martin QC M 12 8
660370 FLEURANT Henri-Paul QC 30 12 8
661522 PARENT Guylaine QC W 12 13
C51161 FROMM Charlie ON M 12 20
660158 DESROCHERS Michel QC M 12 16
658028 HOWARD Guy ON M 12 26
651007 SPARROW Frances ON W 12 4
661376 HINSE Christian QC M 12 15
630047 JORDAN Joyce SK W 12 24
661621 AREL Pierrette QC W 11 15
C52102 ROY Gilles ON M 11 18
611714 DYCK Gordon BC 30 11 11
660118 DEMERS Raynald QC 30 11 5
440365 CLARK Bob NY M 11 12
660378 PARENT Marcel QC M 11 23
660981 BRIEN Michel QC M 11 10
630017 IRONSTAND Marlene SK W 11 25
C11401 CUMMINGS Allan BC M 11 13
613991 HILDEBRAND Hank BC 30 11 4
615400 ANDERSON Trish BC W 11 18
670135 DUNN Dale NB M 11 24
613621 SALMON Erle BC 30 11 17
670070 BARRY Greg NB M 11 13
670093 BARKER Martha NB W 11 9
659683 HICKS Wally ON 30 11 7
611148 WINSLOW Doug BC 30 11 7
630062 ANDERSON Mel SK 30 11 24
657850 HENRY John ON M 11 16
623305 VALCKX Wies AB 30 11 11
613171 HOYSETH Oscar BC 30 11 25
630390 LAWRENCE Stewart SK 30 11 7
680099 MOSHER Victor NS 30 11 4
440263 KELZACH Bob NY M 11 6
658878 SIEGEL David ON M 11 10
659695 NATTRESS Helen ON W 11 23
630543 RICHMOND Loretta SK W 11 10
623333 CHREST Larry AB 30 11 2
660798 MARCOTTE Francois QC M 11 27
615013 KUCEY Peter BC 30 10 3
621190 HYNNE Dave AB M 10 24
610001 RYDER Brian BC 30 10 24
611251 ONYSCHTSCHUK Margaret BC W 10 27
623221 CHENARD Noel AB 30 10 4
661609 TREPANIER Rachel QC W 10 16
659865 EDWARDS Mike ON M 10 15
440197 MEYER Stephen NY M 10 18
659689 TURCOTTE John ON M 10 13
670062 FRASER Earle NB 30 10 6
C11044 NICHOLAS Nick BC M 10 10
659817 BEEDHAM John ON M 10 15
670820 MANUEL Edmond NB M 10 7
C60997 FOUCHER Jean-Pierre QC M 10 24
615217 BOTT Tabitha BC G 10 18
613376 BLACKLOCK Betty BC W 10 7
658031 FISHER Dave ON M 10 28
670023 MERSEREAU David NB M 10 3
659816 BEEDHAM Sean ON M 10 2
659899 EMBRO Trieste ON 30 10 8
670123 LAFRANCE Edgar NB 30 10 10
630342 DUDEK Peter SK 30 10 14
614005 JOHNSON Wendy BC W 10 13
659584 GROSS Rick ON M 10 2
611589 VIKER Bernard BC 30 10 7
658221 WILLIAMS Frank ON M 10 4
670033 RICHARD Eli NB 30 10 2
659399 MOORE Neil ON M 10 3
659588 WORBOYS Jane ON W 10 12
631023 SQUIRES Daniel SK M 10 27
680015 ROSS Gary NS M 10 4
611917 VANDERWALL Virginia BC W 9 3
660213 CHOINIERE Jean-Raymond QC 30 9 16
657380 WALPOLE Tami ON W 9 8
659881 FRIESEN Jake ON M 9 22
613349 KITCHEN Marguerite BC W 9 4
651064 BORETSKI Pete ON M 9 18
650417 NEEB Ed ON M 9 5
611911 WESSELL Sheldon BC 30 9 4
619767 GREAVES Yvonne BC W 9 8
659878 MALTBY Sue ON W 9 27
661611 DUPLESSIS Renald QC 30 9 11
659251 NADEAU Loretta ON W 9 20
C50589 MARSHALL Mike ON B 9 9
650804 POND Stacey ON G 9 17
C58383 COTE Yvon ON M 9 11
630559 PONCELET Lou SK M 9 3
C57134 SLANEY Thomas ON M 9 19
658386 SEGUIN Bernie ON M 9 7
651073 BERIAULT Jean ON M 9 12
659233 ALDERSON Albert ON M 9 17
618030 SIMPSON Paul BC 30 9 3
619758 DANYLEYKO Andy BC 30 9 16
659691 VERVAEKE Larry ON M 9 10
658627 COONEY Connie Jean ON W 9 2
613393 TROTTER Bruce BC 30 9 3
615050 HAMEL Louise BC W 9 23
661610 CAPISTRAN Gerard QC M 9 19
615303 WARD Don BC M 9 9
670063 BUCKLEY Raymond NB M 9 8
650994 ARNOLD Wally ON M 9 9
610980 GRONKJAER Doreen BC W 9 10
619760 BROSNIKOFF Cliff BC 30 9 4
613387 NORMAN Diane BC W 9 6
614169 BALAZS Tom BC M 8 18
670126 ALLISON Brian NB M 8 9
661629 LOISELLE Johanne QC W 8 6
659394 SOLNIK Rick ON M 8 8
670140 BERNARD Gerard NB M 8 5
