Canstats Database - Player's Results for 2013

player pic

610600 - Tony RONDOW, BC (M)

Canstats average: 40.85%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2013-04-28 61-13-003 Abbotsford Memorial Open Abbotsford BC Men A 1 4 0 68 138 49.28
2013-05-05 61-13-005 Central Park Spring Open Burnaby BC Men AB 0 3 2 60 232 25.86
2013-05-19 61-13-054 Port Alberni Mixed Open Port Alberni BC Mixed B 4 2 2 88 216 40.74
2013-05-25 61-13-015 Victoria Open Victoria BC Men A 2 7 3 195 474 41.14
2013-06-08 61-13-022 Port Alberni Dry Creek Open Port Alberni BC Men A 2 3 1 102 252 40.48
2013-06-29 61-13-030 Busch-Rayner Memorial Mixed Ladysmith BC Mixed B 6 0 5 71 262 27.10
2013-06-30 61-13-032 Busch-Rayner Memorial Open Ladysmith BC Men A 1 5 2 145 380 38.16
2013-07-07 61-13-033 BC International Highwayman Abbotsford BC Men A 2 5 5 162 486 33.33
2013-07-20 61-13-009 Ladysmith Mixed Open Ladysmith BC Mixed B 5 0 4 51 190 26.84
2013-07-21 61-13-010 Ladysmith Open Ladysmith BC Men A 3 2 4 121 320 37.81
2013-08-04 61-13-041 Stew Battie Memorial Open Ladysmith BC Men A 3 2 4 121 332 36.45
2013-08-17 61-13-055 GVHPA Victoria Open Victoria BC Men A 1 4 1 99 232 42.67
2013-08-18 61-13-047 Victoria Saanich Open Victoria BC Men A 5 1 4 98 248 39.52
2013-09-01 61-13-050 B.C. Provincial Singles Penticton BC Men A 4 4 4 137 402 34.08
Total of 14 participations 42 41 1518 4164 36.46
2013 Canstats Average - 3-Hi: 299 732 40.85

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".