Canstats Database - Player's Results for 2013

player pic

611328 - Jay SCHROEDER, BC (M)

Canstats average: 8.29%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2013-05-05 61-13-005 Central Park Spring Open Burnaby BC Men C 6 0 5 10 264 3.79
2013-05-19 61-13-054 Port Alberni Mixed Open Port Alberni BC Mixed F 7 2 5 17 276 6.16
2013-05-25 61-13-015 Victoria Open Victoria BC Men D 5 1 7 16 368 4.35
2013-06-22 61-13-028 Victoria Memorial Mixed Dbls Victoria BC Mixed D 6 5 7 33 330 10.00
2013-06-29 61-13-030 Busch-Rayner Memorial Mixed Ladysmith BC Mixed H 3 4 5 18 340 5.29
2013-06-30 61-13-032 Busch-Rayner Memorial Open Ladysmith BC Men D 4 2 3 14 222 6.31
2013-08-03 61-13-040 Stew Battie Memorial Mixed Ladysmith BC Mixed G 3 3 3 18 232 7.76
2013-08-04 61-13-041 Stew Battie Memorial Open Ladysmith BC Men D 4 1 5 12 238 5.04
Total of 8 participations 18 40 138 2270 6.08
2013 Canstats Average - 3-Hi: 65 784 8.29

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".