Canstats Database - Player's Results for 2013

player pic

613636 - Mike THOMPSON, BC (30)

Canstats average: 41.30%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2013-05-19 61-13-054 Port Alberni Mixed Open Port Alberni BC Mixed C 4 2 3 60 236 25.42
2013-05-25 61-13-015 Victoria Open Victoria BC Elders B 4 3 5 86 358 24.02
2013-06-08 61-13-022 Port Alberni Dry Creek Open Port Alberni BC Elders B 1 5 1 99 244 40.57
2013-06-22 61-13-028 Victoria Memorial Mixed Dbls Victoria BC Mixed A 2 8 3 75 260 28.85
2013-06-22 61-13-028 Victoria Memorial Mixed Dbls Victoria BC Mixed AA 3 1 1 14 46 30.43
2013-06-29 61-13-030 Busch-Rayner Memorial Mixed Ladysmith BC Mixed D 5 2 3 52 228 22.81
2013-06-30 61-13-032 Busch-Rayner Memorial Open Ladysmith BC Elders C 5 1 3 33 176 18.75
2013-07-07 61-13-033 BC International Highwayman Abbotsford BC Elders D 1 7 2 99 288 34.38
2013-07-20 61-13-009 Ladysmith Mixed Open Ladysmith BC Mixed C 4 2 2 63 178 35.39
2013-07-21 61-13-010 Ladysmith Open Ladysmith BC Elders A 3 3 3 88 280 31.43
2013-08-03 61-13-040 Stew Battie Memorial Mixed Ladysmith BC Mixed C 1 5 0 75 206 36.41
2013-08-04 61-13-041 Stew Battie Memorial Open Ladysmith BC Elders B 1 6 1 124 288 43.06
2013-08-17 61-13-055 GVHPA Victoria Open Victoria BC Elders B 1 5 0 67 150 44.67
2013-08-25 61-13-049 Island/Powell River Champ. Powell River BC Elders A 4 2 6 112 378 29.63
2013-09-08 61-13-051 Victoria Autumn Classic Victoria BC Mixed C 4 2 3 84 258 32.56
Total of 15 participations 54 36 1131 3574 31.65
2013 Canstats Average - 3-Hi: 266 644 41.30

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".