Canstats Database - Player's Results for 2013

player pic

614086 - Chris MACDONALD, BC (M)

Canstats average: 13.52%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2013-05-19 61-13-054 Port Alberni Mixed Open Port Alberni BC Mixed F 2 5 2 37 262 14.12
2013-05-25 61-13-015 Victoria Open Victoria BC Men D 2 5 3 32 310 10.32
2013-06-08 61-13-022 Port Alberni Dry Creek Open Port Alberni BC Men D 4 3 3 25 238 10.50
2013-06-29 61-13-030 Busch-Rayner Memorial Mixed Ladysmith BC Mixed H 2 5 2 39 278 14.03
2013-06-30 61-13-032 Busch-Rayner Memorial Open Ladysmith BC Men D 5 1 4 22 242 9.09
2013-07-07 61-13-033 BC International Highwayman Abbotsford BC Men C 3 4 4 41 310 13.23
2013-07-24 09-13-033 2013 World Tourn. Prelims St.George UT Men L1 13 3 10 19 520 3.65
2013-08-17 61-13-055 GVHPA Victoria Open Victoria BC Men C 2 4 2 29 218 13.30
2013-08-18 61-13-047 Victoria Saanich Open Victoria BC Men C 4 1 5 12 224 5.36
2013-08-25 61-13-049 Island/Powell River Champ. Powell River BC Mens C 1 9 3 47 464 10.13
2013-09-01 61-13-050 B.C. Provincial Singles Penticton BC Men D 5 2 6 46 416 11.06
2013-09-08 61-13-051 Victoria Autumn Classic Victoria BC Mixed H2 4 1 5 21 232 9.05
Total of 12 participations 43 49 370 3714 9.96
2013 Canstats Average - 3-Hi: 109 806 13.52

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".