Canstats Database - Player's Results for 2013

player pic

657368 - Donna BRANT, ON (W)

Canstats average: 51.30%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2013-01-05 65-13-003 Rengar Palace Singles #1 Belleville ON Mixed A 4 2 3 76 200 38.00
2013-01-12 65-13-006 Reg Brants #1 Maryville ON Mixed A 6 0 5 99 236 41.95
2013-02-02 65-13-005 Rengar Palace Singles #2 Belleville ON Mixed A 4 3 2 95 200 47.50
2013-03-16 65-13-013 Reg Brants #2 Maryville ON Mixed 0 0 0 114 240 47.50
2013-03-30 65-13-019 Rengar Palace Singles #5 Belleville ON Mixed A 3 3 2 97 200 48.50
2013-04-13 65-13-031 Reg Brants #3 Maryville ON Mixed A 4 4 2 104 240 43.33
2013-04-27 65-13-032 Peterborough H.C. #1 Peterborough ON Mixed A 5 2 4 66 180 36.67
2013-05-26 65-13-300 Elmer Hohl Ringer Classic Wellesley ON Women A 3 5 3 185 380 48.68
2013-06-08 65-13-301 Ontario Provincial Doubles Guelph ON Mixed A 3 3 3 99 154 64.29
2013-07-13 65-13-350 2013 Canadian Championships Belleville ON Women A 7 4 10 321 654 49.08
2013-08-24 65-13-302 Ontario Provincial Singles Peterborough ON Womens A 3 7 2 211 422 50.00
2013-11-23 65-13-066 First Nation H.C. #1 Tyendinaga ON Mixed A 3 4 2 109 240 45.42
Total of 12 participations 37 38 1576 3346 47.10
2013 Canstats Average - 3-Hi: 631 1230 51.30

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".