Canstats Database - Player's Results for 2013

player pic

659892 - Nancy BAKER, ON (W)

Canstats average: 40.17%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2013-01-12 65-13-007 Tourn. of Champions #1 Maryhill ON Mixed C 0 0 0 32 80 40.00
2013-02-09 65-13-024 Tourn. of Champions #2 Maryhill ON Mixed C 0 0 0 37 100 37.00
2013-02-23 65-13-025 Tourn. of Champions #3 Maryhill ON Mixed C 0 0 0 27 98 27.55
2013-03-09 65-13-026 Tourn. of Champions #4 Maryhill ON Mixed C 0 0 0 35 106 33.02
2013-03-29 65-13-017 K-W Khaki Good Friday Open Wellesley ON Mixed A 0 0 0 31 118 26.27
2013-04-06 65-13-028 Tourn. of Champions #6 Maryhill ON Mixed A 0 0 0 40 130 30.77
2013-04-13 65-13-029 Tourn. of Champions #7 Maryhill ON Mixed C 0 0 0 36 120 30.00
2013-04-28 65-13-033 Woodstock Moose L. #1 Woodstock ON Mixed 0 0 0 68 200 34.00
2013-05-14 65-13-023 Guelph Legion #1 Guelph ON Mixed 0 0 0 54 200 27.00
2013-05-14 65-13-043 Guelph Legion #2 Guelph ON Mixed 0 0 0 58 200 29.00
2013-06-02 65-13-042 Woodstock Moose L. #2 Woodstock ON Mixed 0 0 0 80 200 40.00
2013-06-08 65-13-301 Ontario Provincial Doubles Guelph ON Mixed C 4 2 3 64 200 32.00
2013-06-30 65-13-047 Woodstock Moose Lodge #3 Woodstock ON Mixed A 0 0 0 75 200 37.50
2013-07-13 65-13-350 2013 Canadian Championships Belleville ON Women C 5 7 9 224 640 35.00
2013-07-28 65-13-053 Moose Family Lodge #4 Woodstock ON mixed 0 0 0 83 200 41.50
2013-08-17 65-13-303 Bernie Baetz Memorial Wellesley ON Mixed C 3 4 3 102 284 35.92
2013-08-18 65-13-052 Moose Family Lodge #5 Woodstock ON mixed 0 0 0 78 200 39.00
2013-08-24 65-13-302 Ontario Provincial Singles Peterborough ON Womens C 6 1 5 63 240 26.25
2013-09-21 65-13-061 Guelph Legion Doubles #4 Guelph ON Mixed A 0 0 0 23 140 16.43
2013-12-15 65-13-065 Khaki Winter #2 Wellesley ON Mixed A 4 0 6 22 240 9.17
Total of 20 participations 14 26 1232 3896 31.62
2013 Canstats Average - 3-Hi: 241 600 40.17

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".