Canstats Database - Player's Results for 2013

player pic

659906 - Jack KEARSE, ON (30)

Canstats average: 57.38%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2013-01-05 65-13-001 Hamilton New Year's Open Hamilton ON Mixed A 2 3 1 111 236 47.03
2013-01-26 65-13-004 Ray Cormier Memorial Hamilton ON Mixed A 1 4 0 117 244 47.95
2013-02-16 65-13-009 Leo Arsenault Open Hamilton ON Mixed A 2 3 1 108 214 50.47
2013-04-13 65-13-021 Martin Donaldson Open Hamilton ON Mixed A 4 1 5 83 206 40.29
2013-04-27 65-13-032 Peterborough H.C. #1 Peterborough ON Mixed A 4 4 2 72 180 40.00
2013-05-04 65-13-034 H. Indoor Season Finale Hamilton ON Mixed A 2 3 1 104 234 44.44
2013-05-11 65-13-038 Peterborough HC #2 Peterborough ON Mixed A 4 2 2 85 200 42.50
2013-05-25 65-13-041 Peterborough Singles Peterborough ON Mixed A 2 4 1 104 200 52.00
2013-06-08 65-13-301 Ontario Provincial Doubles Guelph ON Mixed B 2 5 2 122 210 58.10
2013-07-13 65-13-350 2013 Canadian Championships Belleville ON Elders B 2 10 4 314 560 56.07
2013-08-24 65-13-302 Ontario Provincial Singles Peterborough ON Elders A 8 4 5 266 512 51.95
2013-10-19 65-13-351 Hamilton Indoor S. Startup Hamilton ON Mixed A 1 5 0 118 214 55.14
2013-11-02 65-13-352 Larry Markle Open Hamilton ON Mixed A 1 4 0 108 178 60.67
2013-11-23 65-13-353 Weaver Ringer Classic Hamilton ON Mixed A 3 3 3 109 204 53.43
2013-12-07 65-13-354 Jim Leetham Memorial Open Hamilton ON Mixed A 2 3 1 115 224 51.34
2013-12-21 65-13-355 Hamilton Holiday Open Hamilton ON Mixed A 1 4 0 102 200 51.00
Total of 16 participations 62 28 2038 4016 50.75
2013 Canstats Average - 3-Hi: 544 948 57.38

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".