Canstats Database - Player's Results for 2014
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-05-18 | 61-14-008 | Ladysmith Open | Ladysmith | BC | Elders | C | 4 | 0 | 6 | 53 | 260 | 20.38 |
2014-05-24 | 61-14-013 | Victoria Open | Victoria | BC | Elders | B | 4 | 4 | 8 | 112 | 472 | 23.73 |
2014-07-27 | 61-14-036 | Victoria Saanich Open | Victoria | BC | Elders | C | 4 | 0 | 6 | 55 | 242 | 22.73 |
2014-09-07 | 61-14-050 | Victoria Autumn Classic Mixed | Victoria | BC | Mixed | E | 1 | 4 | 1 | 59 | 172 | 34.30 |
Total of 4 participations | 8 | 21 | 279 | 1146 | 24.35 | |||||||
2014 Canstats Average - 3-Hi: | 226 | 886 | 25.51 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".