Canstats Database - Player's Results for 2014
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-05-17 | 61-14-005 | Doug Wilton Memorial | Winfield | BC | Elders | A | 3 | 2 | 3 | 86 | 256 | 33.59 |
2014-05-18 | 61-14-006 | Sylvianne Morgan Memorial | Winfield | BC | Mixed | B | 6 | 1 | 5 | 62 | 214 | 28.97 |
2014-06-22 | 62-14-011 | Brooks Open | Brooks | AB | Mixed | A | 3 | 4 | 2 | 107 | 240 | 44.58 |
2014-06-29 | 62-14-012 | Alberta Provincials | Calgary | AB | 30ft | B | 1 | 6 | 2 | 172 | 400 | 43.00 |
2014-07-05 | 62-14-013 | Cochrane Open | Cochrane | AB | Mixed | B | 2 | 2 | 2 | 83 | 204 | 40.69 |
2014-08-09 | 62-14-019 | Western Canada Classic | Calgary | AB | Elders | B | 5 | 4 | 6 | 156 | 400 | 39.00 |
2014-08-14 | 62-14-020 | 2014 Canadian Championships | Calgary | AB | Elders | B | 1 | 11 | 3 | 239 | 560 | 42.68 |
Total of 7 participations | 30 | 23 | 905 | 2274 | 39.80 | |||||||
2014 Canstats Average - 3-Hi: | 518 | 1200 | 43.17 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".