Canstats Database - Player's Results for 2014
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-02-15 | 62-14-002 | Calgary Winter Feb. | Calgary | AB | Mixed | F | 2 | 4 | 2 | 31 | 244 | 12.70 |
2014-03-15 | 62-14-003 | Calgary Winter Mar. | Calgary | AB | Mixed | D | 3 | 32 | 2 | 29 | 200 | 14.50 |
2014-04-19 | 62-14-004 | Calgary Winter Apr. | Calgary | AB | Mixed | E | 2 | 3 | 2 | 24 | 200 | 12.00 |
2014-10-18 | 62-15-001 | Calgary Winter Oct | Calgary | AB | Mixed | F | 1 | 4 | 1 | 26 | 250 | 10.40 |
Total of 4 participations | 43 | 7 | 110 | 894 | 12.30 | |||||||
2014 Canstats Average - 3-Hi: | 84 | 644 | 13.04 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".