Canstats Database - Player's Results for 2014
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-01-04 | 65-14-002 | Rengar Palace Singles #1 | Belleville | ON | Mixed | B | 3 | 3 | 2 | 70 | 200 | 35.00 |
2014-03-16 | 65-14-017 | Toledo Winter Singles #4 | Toledo | ON | Mixed | B | 1 | 6 | 2 | 85 | 240 | 35.42 |
2014-03-29 | 65-14-019 | Rengar Palace Singles #5 | Belleville | ON | Mixed | C | 1 | 4 | 1 | 65 | 200 | 32.50 |
2014-06-08 | 65-14-301 | Ontario Provincial Doubles | Belleville | ON | Mens | A | 3 | 4 | 4 | 75 | 218 | 34.40 |
2014-07-17 | 44-14-001 | World Tournament Class-Play | Buffalo | NY | Men | F2 | 13 | 5 | 10 | 180 | 600 | 30.00 |
2014-08-24 | 65-14-302 | Ontario Provincial Singles | Wellesley | ON | Mens | D | 1 | 5 | 0 | 75 | 204 | 36.76 |
Total of 6 participations | 27 | 19 | 550 | 1662 | 33.09 | |||||||
2014 Canstats Average - 3-Hi: | 230 | 644 | 35.71 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".