Canstats Database - Player's Results for 2014
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-01-04 | 65-14-002 | Rengar Palace Singles #1 | Belleville | ON | Mixed | D | 3 | 3 | 2 | 51 | 200 | 25.50 |
2014-02-01 | 65-14-005 | Rengar Palace Singles #2 | Belleville | ON | Mixed | E | 6 | 0 | 5 | 34 | 200 | 17.00 |
2014-03-29 | 65-14-019 | Rengar Palace Singles #5 | Belleville | ON | Mixed | D | 5 | 1 | 4 | 38 | 200 | 19.00 |
2014-04-26 | 65-14-040 | Peterborough H. C. Open | Peterborough | ON | Mixed | D | 5 | 4 | 4 | 33 | 208 | 15.87 |
2014-05-10 | 65-14-044 | Peterborough Ringer #2 | Peterborough | ON | Mixed | D | 4 | 1 | 4 | 24 | 200 | 12.00 |
2014-07-14 | 44-14-001 | World Tournament Class-Play | Buffalo | NY | Men | N1 | 16 | 2 | 13 | 44 | 600 | 7.33 |
Total of 6 participations | 11 | 32 | 224 | 1608 | 13.93 | |||||||
2014 Canstats Average - 3-Hi: | 123 | 600 | 20.50 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".