Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-02-08 | 61-15-001 | Victoria Winter Ringers | Victoria | BC | Mixed | B | 3 | 0 | 0 | 96 | 240 | 40.00 |
2015-05-24 | 61-15-011 | Victoria Open | Victoria | BC | Elders | B | 1 | 8 | 2 | 160 | 436 | 36.70 |
2015-06-13 | 61-15-020 | Victoria Memorial Doubles | Victoria | BC | Mixed | D | 4 | 6 | 4 | 59 | 218 | 27.06 |
2015-06-27 | 61-15-026 | Island Powell River Champ. | Victoria | BC | Elders | B | 3 | 7 | 3 | 135 | 422 | 31.99 |
2015-08-08 | 61-15-040 | Victoria GVHPA Open | Victoria | BC | Elders | B | 1 | 5 | 1 | 96 | 230 | 41.74 |
2015-08-09 | 61-15-041 | Victoria Saanich Open | Victoria | BC | Elders | B | 2 | 2 | 3 | 80 | 198 | 40.40 |
2015-09-05 | 61-15-049 | BC Provincial Singles | Victoria | BC | Elders | B | 5 | 5 | 5 | 193 | 480 | 40.21 |
Total of 7 participations | 33 | 18 | 819 | 2224 | 36.83 | |||||||
2015 Canstats Average - 3-Hi: | 369 | 908 | 40.64 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".