Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-04-18 | 62-15-006 | Calgary Winter April | Calgary | AB | Mixed | A | 4 | 2 | 2 | 97 | 208 | 46.63 |
2015-06-08 | 62-15-010 | Red Deer Open | Red Deer | AB | Mixed | B | 1 | 6 | 0 | 102 | 244 | 41.80 |
2015-06-20 | 62-15-011 | Lougheed Open Sat. | Lougheed | AB | Mixed | A | 3 | 2 | 4 | 100 | 240 | 41.67 |
2015-06-21 | 62-15-012 | Lougheed Open Sun. | Lougheed | AB | Mixed | A | 3 | 2 | 2 | 94 | 200 | 47.00 |
2015-07-25 | 62-15-016 | Ponoka Open | Ponoka | AB | Mixed | A | 2 | 2 | 2 | 109 | 200 | 54.50 |
2015-09-11 | 62-15-022 | Calgary Open Sat. | Calgary | AB | Mixed | B | 3 | 2 | 2 | 93 | 200 | 46.50 |
2015-09-12 | 62-15-023 | Calgary Open Sun. | Calgary | AB | Mixed | B | 1 | 5 | 1 | 106 | 240 | 44.17 |
Total of 7 participations | 21 | 13 | 701 | 1532 | 45.76 | |||||||
2015 Canstats Average - 3-Hi: | 300 | 608 | 49.34 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".