Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-01-17 | 62-15-003 | Calgary Winter Jan | Calgary | AB | Men 40' | A | 3 | 1 | 3 | 35 | 200 | 17.50 |
2015-02-21 | 62-15-004 | Calgary Winter Feb | Calgary | AB | Mixed | B | 5 | 0 | 4 | 36 | 200 | 18.00 |
2015-03-21 | 62-15-005 | Calgary Winter March | Calgary | AB | Mixed | B | 4 | 3 | 2 | 34 | 200 | 17.00 |
2015-04-18 | 62-15-006 | Calgary Winter April | Calgary | AB | Men 40' | A | 5 | 1 | 3 | 35 | 200 | 17.50 |
2015-05-16 | 62-15-007 | Memorial Classic Sat | Calgary | AB | Men | A | 4 | 0 | 6 | 40 | 240 | 16.67 |
2015-05-17 | 62-15-008 | Memorial Classic Sun | Calgary | AB | Men | A | 4 | 1 | 5 | 40 | 240 | 16.67 |
2015-05-23 | 62-15-009 | Outwest 2000 | Innisfail | AB | Men | A | 2 | 2 | 4 | 47 | 240 | 19.58 |
2015-06-08 | 62-15-010 | Red Deer Open | Red Deer | AB | Men | B | 2 | 4 | 4 | 56 | 320 | 17.50 |
2015-06-20 | 62-15-011 | Lougheed Open Sat. | Lougheed | AB | Mixed | D | 4 | 3 | 2 | 48 | 200 | 24.00 |
2015-06-21 | 62-15-012 | Lougheed Open Sun. | Lougheed | AB | Men | C | 4 | 1 | 5 | 33 | 240 | 13.75 |
2015-06-28 | 62-15-014 | Alberta Provincials | Calgary | AB | Men | C | 3 | 6 | 4 | 61 | 400 | 15.25 |
2015-07-04 | 61-15-027 | Western Classic | Prince George | BC | Men | C | 3 | 4 | 8 | 100 | 484 | 20.66 |
2015-07-13 | 18-15-042 | World Tournament Class-Play | Topeka | KS | Men | I2 | 13 | 5 | 10 | 131 | 600 | 21.83 |
2015-08-14 | 67-15-011 | 2015 Canadian Championships | St.Stephen | NB | Men | I | 6 | 6 | 8 | 141 | 560 | 25.18 |
2015-09-11 | 62-15-022 | Calgary Open Sat. | Calgary | AB | Men | B | 4 | 1 | 5 | 41 | 240 | 17.08 |
2015-09-12 | 62-15-023 | Calgary Open Sun. | Calgary | AB | Men | A | 4 | 3 | 2 | 45 | 200 | 22.50 |
2015-09-19 | 62-15-020 | Alberta Open | Lacombe | AB | Men | B | 3 | 4 | 8 | 91 | 480 | 18.96 |
2015-10-17 | 62-16-001 | Calgary Winter Oct. | Calgary | AB | Mixed | D | 5 | 0 | 4 | 34 | 200 | 17.00 |
2015-11-21 | 62-16-002 | Calgary Winter Nov. Sat. | Calgary | AB | 40ft | A | 5 | 1 | 3 | 13 | 200 | 6.50 |
2015-11-22 | 62-16-003 | Calgary Winter Nov. Sun. | Calgary | AB | Mixed | C | 5 | 0 | 4 | 16 | 200 | 8.00 |
Total of 20 participations | 46 | 94 | 1077 | 5844 | 18.43 | |||||||
2015 Canstats Average - 3-Hi: | 317 | 1360 | 23.31 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".