Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-03-21 | 62-15-005 | Calgary Winter March | Calgary | AB | Mixed | B | 1 | 5 | 1 | 86 | 240 | 35.83 |
2015-05-16 | 62-15-007 | Memorial Classic Sat | Calgary | AB | Mixed | B | 5 | 1 | 3 | 69 | 200 | 34.50 |
2015-06-08 | 62-15-010 | Red Deer Open | Red Deer | AB | Mixed | B | 6 | 1 | 5 | 80 | 240 | 33.33 |
2015-11-22 | 62-16-003 | Calgary Winter Nov. Sun. | Calgary | AB | Mixed | B | 2 | 3 | 2 | 92 | 250 | 36.80 |
Total of 4 participations | 10 | 11 | 327 | 930 | 35.16 | |||||||
2015 Canstats Average - 3-Hi: | 247 | 690 | 35.80 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".