Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-06-27 | 61-15-024 | Doug Wilton Memorial | Winfield | BC | Women | C | 3 | 1 | 2 | 10 | 106 | 9.43 |
2015-06-28 | 61-15-025 | Sylvianne Morgan Memorial | Winfield | BC | Mixed | D | 6 | 0 | 5 | 19 | 222 | 8.56 |
2015-07-04 | 61-15-027 | Western Classic | Prince George | BC | Women | D | 3 | 5 | 7 | 42 | 480 | 8.75 |
2015-07-11 | 62-15-015 | Cochrane Open | Cochrane | AB | Mixed | D | 2 | 1 | 4 | 19 | 200 | 9.50 |
2015-08-14 | 67-15-011 | 2015 Canadian Championships | St.Stephen | NB | Women | F | 3 | 11 | 4 | 81 | 600 | 13.50 |
2015-09-19 | 62-15-020 | Alberta Open | Lacombe | AB | Mixed | G | 3 | 7 | 5 | 60 | 480 | 12.50 |
Total of 6 participations | 25 | 27 | 231 | 2088 | 11.06 | |||||||
2015 Canstats Average - 3-Hi: | 160 | 1280 | 12.50 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".