Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-01-17 | 62-15-003 | Calgary Winter Jan | Calgary | AB | Mixed | C | 1 | 5 | 1 | 32 | 240 | 13.33 |
2015-02-21 | 62-15-004 | Calgary Winter Feb | Calgary | AB | Mixed | C | 5 | 1 | 3 | 36 | 200 | 18.00 |
2015-03-21 | 62-15-005 | Calgary Winter March | Calgary | AB | Mixed | D | 1 | 4 | 0 | 46 | 200 | 23.00 |
2015-04-18 | 62-15-006 | Calgary Winter April | Calgary | AB | Mixed | C | 1 | 4 | 0 | 48 | 200 | 24.00 |
2015-09-19 | 62-15-020 | Alberta Open | Lacombe | AB | Mixed | E | 2 | 6 | 6 | 98 | 480 | 20.42 |
Total of 5 participations | 20 | 10 | 260 | 1320 | 19.70 | |||||||
2015 Canstats Average - 3-Hi: | 192 | 880 | 21.82 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".