Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-02-21 | 62-15-004 | Calgary Winter Feb | Calgary | AB | Mixed | D | 5 | 0 | 4 | 22 | 206 | 10.68 |
2015-03-21 | 62-15-005 | Calgary Winter March | Calgary | AB | Mixed | E | 1 | 4 | 0 | 23 | 200 | 11.50 |
2015-05-16 | 62-15-007 | Memorial Classic Sat | Calgary | AB | Mixed | F | 1 | 4 | 0 | 32 | 200 | 16.00 |
2015-06-28 | 62-15-014 | Alberta Provincials | Calgary | AB | Women | D | 2 | 8 | 4 | 85 | 480 | 17.71 |
2015-09-11 | 62-15-022 | Calgary Open Sat. | Calgary | AB | Mixed | E | 3 | 4 | 2 | 27 | 240 | 11.25 |
2015-09-19 | 62-15-020 | Alberta Open | Lacombe | AB | Mixed | G | 2 | 7 | 5 | 64 | 480 | 13.33 |
Total of 6 participations | 27 | 15 | 253 | 1806 | 14.01 | |||||||
2015 Canstats Average - 3-Hi: | 181 | 1160 | 15.60 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".