Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-16 | 63-15-001 | Spring Fling Open | Manitou Beach | SK | Mixed | E | 1 | 6 | 0 | 42 | 240 | 17.50 |
2015-05-30 | 63-15-003 | Yorkton Open | Yorkton | SK | Mixed | D | 1 | 5 | 0 | 33 | 200 | 16.50 |
2015-06-06 | 63-15-005 | Regina Open | Manitou Beach | SK | Mixed | D | 2 | 4 | 2 | 48 | 240 | 20.00 |
2015-06-27 | 63-15-008 | Manitou Beach Open | Manitou Beach | SK | Mixed | D | 1 | 5 | 1 | 59 | 240 | 24.58 |
2015-07-11 | 63-15-009 | Caronport | Manitou Beach | SK | Mixed | B | 4 | 2 | 3 | 51 | 200 | 25.50 |
2015-07-25 | 63-15-011 | Sask Provincials | Manitou Beach | SK | Ladies | C | 2 | 4 | 2 | 72 | 240 | 30.00 |
2015-08-22 | 63-15-013 | Fall Frolic | Manitou Beach | SK | Mixed | C | 2 | 4 | 1 | 54 | 200 | 27.00 |
Total of 7 participations | 30 | 9 | 359 | 1560 | 23.01 | |||||||
2015 Canstats Average - 3-Hi: | 177 | 640 | 27.66 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".