Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-01-03 | 65-15-010 | Rengar Winter #1 | Bellleville | ON | Mixed | B | 1 | 5 | 0 | 88 | 200 | 44.00 |
2015-03-07 | 65-15-016 | Rengar Winter #5 | Belleville | ON | Mixed | B | 3 | 4 | 1 | 72 | 200 | 36.00 |
2015-04-04 | 65-15-020 | Rengar Winter #7 | Belleville | ON | Mixed | B | 2 | 4 | 1 | 68 | 200 | 34.00 |
2015-04-25 | 65-15-024 | Peterborough Ringers #1 | Peterborough | ON | Mixed | B | 2 | 4 | 1 | 62 | 200 | 31.00 |
2015-08-14 | 67-15-011 | 2015 Canadian Championships | St.Stephen | NB | Men | D | 1 | 13 | 1 | 255 | 560 | 45.54 |
Total of 5 participations | 30 | 4 | 545 | 1360 | 40.07 | |||||||
2015 Canstats Average - 3-Hi: | 415 | 960 | 43.23 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".