Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-01-17 | 62-15-003 | Calgary Winter Jan | Calgary | AB | Men 40' | A | 1 | 3 | 1 | 38 | 200 | 19.00 |
2015-02-21 | 62-15-004 | Calgary Winter Feb | Calgary | AB | Mixed | B | 2 | 3 | 1 | 30 | 200 | 15.00 |
2015-03-21 | 62-15-005 | Calgary Winter March | Calgary | AB | Men 40' | A | 2 | 2 | 3 | 51 | 200 | 25.50 |
2015-04-18 | 62-15-006 | Calgary Winter April | Calgary | AB | Men 40' | A | 4 | 2 | 2 | 40 | 200 | 20.00 |
2015-05-16 | 62-15-007 | Memorial Classic Sat | Calgary | AB | Men | A | 3 | 3 | 3 | 58 | 240 | 24.17 |
2015-05-17 | 62-15-008 | Memorial Classic Sun | Calgary | AB | Men | A | 2 | 4 | 2 | 54 | 240 | 22.50 |
2015-05-23 | 62-15-009 | Outwest 2000 | Innisfail | AB | Men | A | 4 | 2 | 4 | 38 | 240 | 15.83 |
2015-06-08 | 62-15-010 | Red Deer Open | Red Deer | AB | Men | A | 2 | 4 | 2 | 60 | 240 | 25.00 |
2015-06-28 | 62-15-014 | Alberta Provincials | Calgary | AB | Men | A | 4 | 3 | 9 | 151 | 516 | 29.26 |
2015-07-04 | 61-15-027 | Western Classic | Prince George | BC | Men | B | 3 | 4 | 8 | 100 | 468 | 21.37 |
2015-08-14 | 67-15-011 | 2015 Canadian Championships | St.Stephen | NB | Men | F | 1 | 13 | 1 | 160 | 560 | 28.57 |
2015-09-11 | 62-15-022 | Calgary Open Sat. | Calgary | AB | Men | A | 3 | 2 | 4 | 56 | 240 | 23.33 |
2015-10-17 | 62-16-001 | Calgary Winter Oct. | Calgary | AB | Mixed | C | 2 | 3 | 3 | 43 | 240 | 17.92 |
Total of 13 participations | 48 | 43 | 879 | 3784 | 23.23 | |||||||
2015 Canstats Average - 3-Hi: | 371 | 1316 | 28.19 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".