Canstats Database - Player's Results for 2016
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-05-21 | 62-16-010 | Calgary Open Sat. | Calgary | AB | Mixed | F | 3 | 2 | 2 | 11 | 200 | 5.50 |
2016-05-22 | 62-16-011 | Calgary Open Sun. | Calgary | AB | Mixed | E | 1 | 6 | 0 | 31 | 240 | 12.92 |
2016-06-04 | 61-16-018 | Doug Wilton Memorial | Winfield | BC | Mixed | G | 2 | 4 | 2 | 28 | 216 | 12.96 |
2016-06-05 | 61-16-019 | Sylvianne Morgan Memorial | Winfield | BC | Mixed | D | 3 | 3 | 2 | 30 | 192 | 15.62 |
2016-09-10 | 62-16-029 | Fall Memorial Classic Sat. | Calgary | AB | Mixed | D | 3 | 3 | 2 | 50 | 200 | 25.00 |
Total of 5 participations | 18 | 8 | 150 | 1048 | 14.31 | |||||||
2016 Canstats Average - 3-Hi: | 108 | 608 | 17.76 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".