Canstats Database - Player's Results for 2016
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-05-28 | 63-16-003 | Whitewood Open | Whitewood | SK | Mixed | D | 1 | 5 | 1 | 56 | 240 | 23.33 |
2016-06-04 | 63-16-004 | Regina Open | Manitou Beach | SK | Mixed | D | 1 | 4 | 0 | 66 | 200 | 33.00 |
2016-07-02 | 63-16-008 | Western Classic | Manitou Beach | SK | Ladies | C | 4 | 5 | 5 | 113 | 400 | 28.25 |
2016-07-09 | 63-16-009 | Caronport Open | Caronport | SK | Mixed | C | 3 | 2 | 3 | 47 | 200 | 23.50 |
2016-07-23 | 63-16-011 | Sask Provincials | Manitou Beach | SK | Mixed | C | 5 | 1 | 4 | 43 | 200 | 21.50 |
Total of 5 participations | 17 | 13 | 325 | 1240 | 26.21 | |||||||
2016 Canstats Average - 3-Hi: | 226 | 800 | 28.25 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".