Canstats Database - Player's Results for 2016
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-16 | 65-16-005 | Rengar Winter #1 | Belleville | ON | Mixed | B | 3 | 2 | 2 | 76 | 200 | 38.00 |
2016-03-13 | 65-16-027 | Rengar Winter #3 Sun. | Belleville | ON | Mixed | B | 1 | 5 | 0 | 69 | 200 | 34.50 |
2016-04-09 | 65-16-041 | Rengar Winter #4 Sat. | Belleville | ON | Mixed | B | 3 | 3 | 2 | 82 | 200 | 41.00 |
2016-06-11 | 65-16-301 | Ontario Provincial Doubles | Wellesley | ON | 40ft | A | 4 | 0 | 0 | 76 | 246 | 30.89 |
2016-08-27 | 65-16-302 | Ontario Provincial Singles | Belleville | ON | Mens | B | 1 | 10 | 0 | 113 | 300 | 37.67 |
Total of 5 participations | 20 | 4 | 416 | 1146 | 36.30 | |||||||
2016 Canstats Average - 3-Hi: | 271 | 700 | 38.71 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".