Canstats Database - Player's Results for 2016
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-03-12 | 65-16-026 | Rengar Winter #3 Sat. | Belleville | ON | Mixed | D | 3 | 3 | 2 | 34 | 200 | 17.00 |
2016-04-09 | 65-16-041 | Rengar Winter #4 Sat. | Belleville | ON | Mixed | C | 5 | 1 | 4 | 35 | 200 | 17.50 |
2016-05-07 | 65-16-043 | Peterborough Spring | Peterborough | ON | Mixed | E | 5 | 2 | 4 | 28 | 180 | 15.56 |
2016-05-29 | 65-16-300 | Elmer Hohl Ringer Classic | Wellesley | ON | Men | E | 2 | 4 | 2 | 39 | 240 | 16.25 |
2016-06-11 | 65-16-301 | Ontario Provincial Doubles | Wellesley | ON | 40ft | B | 6 | 0 | 0 | 22 | 300 | 7.33 |
Total of 5 participations | 10 | 12 | 158 | 1120 | 14.11 | |||||||
2016 Canstats Average - 3-Hi: | 108 | 640 | 16.88 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".