Canstats Database - Player's Results for 2016
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-07-17 | 66-16-010 | Victoriaville Dim. | Victoriaville | QC | Mixed | B | 12 | 0 | 11 | 54 | 212 | 25.47 |
2016-07-23 | 66-16-011 | N-D-de-Lourdes Sam. | N-D-de-Lourdes | QC | Mixed | B | 11 | 2 | 4 | 35 | 140 | 25.00 |
2016-07-30 | 66-16-013 | Montmagny Sam. | Montmagny | QC | Mixed | B | 10 | 1 | 8 | 61 | 226 | 26.99 |
2016-07-31 | 66-16-014 | Montmagny Dim. | Montmagny | QC | Mixed | C | 3 | 7 | 3 | 65 | 236 | 27.54 |
2016-08-20 | 66-16-019 | St-Apollinaire Sam. | St-Apollinaire | QC | Mixed | C | 7 | 6 | 4 | 115 | 350 | 32.86 |
2016-08-21 | 66-16-020 | St-Apollinaire Dim. | St-Apollinaire | QC | Mixed | C | 6 | 2 | 4 | 46 | 214 | 21.50 |
2016-08-27 | 66-16-021 | Quebec Provincial Double | St-Germain-Grantham | QC | 40p | C | 2 | 7 | 2 | 40 | 182 | 21.98 |
Total of 7 participations | 25 | 36 | 416 | 1560 | 26.67 | |||||||
2016 Canstats Average - 3-Hi: | 241 | 812 | 29.68 |
Check this player's summaries for: current year, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".