Canstats Database - Player's Results for 2017
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-05-14 | 61-17-008 | Victoria Open | Victoria | BC | Elders | B | 3 | 3 | 2 | 72 | 190 | 37.89 |
2017-06-10 | 61-17-023 | Victoria Memorial Doubles | Victoria | BC | Mixed | AA | 8 | 0 | 1 | 3 | 20 | 15.00 |
2017-06-10 | 61-17-023 | Victoria Memorial Doubles | Victoria | BC | Mixed | D | 2 | 6 | 4 | 62 | 224 | 27.68 |
2017-08-19 | 61-17-045 | GVHPA Open | Victoria | BC | Mixed | D | 1 | 5 | 1 | 73 | 218 | 33.49 |
2017-08-20 | 61-17-046 | Saanich Open | Victoria | BC | Elders | C | 1 | 5 | 0 | 50 | 188 | 26.60 |
2017-09-10 | 61-17-052 | Victoria Autumn Classic | Victoria | BC | Mixed | D | 1 | 5 | 0 | 66 | 144 | 45.83 |
Total of 6 participations | 24 | 8 | 326 | 984 | 33.13 | |||||||
2017 Canstats Average - 3-Hi: | 211 | 552 | 38.22 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".