Canstats Database - Player's Results for 2017
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-06-10 | 62-17-016 | Wetaskiwin Sat. | Wetaskiwin | AB | Mixed | D | 5 | 2 | 3 | 22 | 200 | 11.00 |
2017-06-11 | 62-17-017 | Wetaskiwin Sun. | Wetaskiwin | AB | Mixed | B | 1 | 3 | 1 | 36 | 200 | 18.00 |
2017-06-17 | 62-17-019 | Olds Saturday | Olds | AB | Mixed | D | 1 | 3 | 1 | 52 | 200 | 26.00 |
2017-06-18 | 62-17-020 | Olds Sunday | Olds | AB | Mixed | E | 2 | 3 | 2 | 56 | 240 | 23.33 |
2017-07-15 | 62-17-025 | Ponoka Open Sat. | Ponoka | AB | Mixed | D | 2 | 3 | 1 | 47 | 200 | 23.50 |
2017-07-16 | 62-17-026 | Ponoka Open Sun. | Ponoka | AB | Mixed | D | 3 | 2 | 2 | 42 | 200 | 21.00 |
2017-08-12 | 62-17-030 | Bentley Open | Bentley | AB | Mixed | D | 2 | 4 | 2 | 61 | 244 | 25.00 |
Total of 7 participations | 20 | 12 | 316 | 1484 | 21.29 | |||||||
2017 Canstats Average - 3-Hi: | 160 | 644 | 24.84 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".