Canstats Database - Player's Results for 2017
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-04-29 | 65-17-013 | Brighton Spring | Brighton | ON | Mixed | D | 0 | 0 | 0 | 22 | 200 | 11.00 |
2017-05-13 | 65-17-026 | Peterborough Singles | Peterborough | ON | Mixed | F | 0 | 0 | 5 | 27 | 200 | 13.50 |
2017-05-27 | 65-17-300 | Elmer Hohl Ringer Classic | Wellesley | ON | Mens | D | 2 | 3 | 3 | 41 | 240 | 17.08 |
2017-06-03 | 65-17-301 | Ontario Provincial Doubles | Brighton | ON | Men | C | 4 | 2 | 4 | 21 | 180 | 11.67 |
2017-08-25 | 65-17-302 | Ontario Provincial Singles | Wellesley | ON | Mens | F | 5 | 3 | 7 | 55 | 400 | 13.75 |
Total of 5 participations | 8 | 19 | 166 | 1220 | 13.61 | |||||||
2017 Canstats Average - 3-Hi: | 123 | 840 | 14.64 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".