Canstats Database - Player's Results for 2018
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-05-19 | 62-18-010 | Calgary Open - Saturday | Calgary | AB | Mixed | C | 5 | 1 | 4 | 43 | 200 | 21.50 |
2018-05-20 | 62-18-011 | Calgary Open - Sunday | Calgary | AB | Mixed | C | 2 | 4 | 2 | 67 | 240 | 27.92 |
2018-06-16 | 62-18-018 | Olds Open Sat. | Olds | AB | Mixed | D | 1 | 3 | 1 | 50 | 200 | 25.00 |
2018-06-17 | 62-18-019 | Olds Open Sun. | Olds | AB | Mixed | C | 1 | 3 | 1 | 58 | 160 | 36.25 |
2018-07-07 | 62-18-026 | Cochrane Open Sat. | Cochrane | AB | Mixed | B | 4 | 1 | 5 | 37 | 240 | 15.42 |
2018-07-08 | 62-18-027 | Cochrane Open Sun. | Cochrane | AB | Mixed | B | 4 | 2 | 4 | 33 | 240 | 13.75 |
Total of 6 participations | 14 | 17 | 288 | 1280 | 22.50 | |||||||
2018 Canstats Average - 3-Hi: | 175 | 600 | 29.17 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".