Canstats Database - Player's Results for 2018
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-01-13 | 65-18-003 | Rengar January #2 | Belleville | ON | Mixed | B | 1 | 5 | 0 | 82 | 200 | 41.00 |
2018-02-24 | 65-18-010 | Rengar February #3 | Belleville | ON | Mixed | B | 1 | 5 | 0 | 72 | 200 | 36.00 |
2018-03-10 | 65-18-011 | Rengar March #4 | Belleville | ON | Mixed | B | 6 | 0 | 5 | 59 | 200 | 29.50 |
2018-04-07 | 65-18-105 | Rengar April #5 | Belleville | ON | Mixed | B | 3 | 3 | 2 | 55 | 200 | 27.50 |
2018-05-19 | 65-18-300 | Elmer Hohl Ringer Classic | Wellesley | ON | Mens | C | 1 | 6 | 1 | 129 | 280 | 46.07 |
2018-08-25 | 65-18-302 | Ontario Provincial Singles Ch. | Brighton | ON | Mens | B | 6 | 2 | 8 | 138 | 400 | 34.50 |
Total of 6 participations | 21 | 16 | 535 | 1480 | 36.15 | |||||||
2018 Canstats Average - 3-Hi: | 283 | 680 | 41.62 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".