Canstats Database - Player's Results for 2018
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-06-03 | 66-18-002 | Camping Rouville Dimanche | St-Jean-Baptiste | QC | Mixed | A | 8 | 3 | 6 | 93 | 268 | 34.70 |
2018-07-01 | 66-18-008 | Domaine du Reve - Dim. | Ste-Angele de Monnoir | QC | 40ft | AB | 2 | 4 | 3 | 110 | 236 | 46.61 |
2018-07-08 | 66-18-010 | St-Germain Grantham - Dim. | St-Germain Grantham | QC | Mixed | B | 5 | 5 | 3 | 135 | 278 | 48.56 |
2018-07-15 | 66-18-012 | LaPresentation - Dim. | LaPresentation | QC | 40p | AB | 1 | 7 | 1 | 76 | 142 | 53.52 |
2018-07-22 | 66-18-014 | N-D-de-Lourdes - Dim. | N-D-de-Lourdes | QC | 40p | A | 2 | 4 | 2 | 120 | 228 | 52.63 |
2018-08-05 | 66-18-018 | Montmagny - Dim. | Montmagny | QC | MixedAB | A | 6 | 2 | 5 | 119 | 234 | 50.85 |
2018-08-11 | 66-18-019 | Granby - Sam. | Granby | QC | 40AB | A | 5 | 2 | 4 | 177 | 296 | 59.80 |
2018-08-19 | 66-18-022 | Victoriaville II - Dim. | Victoriaville | QC | 40p | A | 2 | 6 | 2 | 163 | 272 | 59.93 |
2018-08-26 | 66-18-023 | Quebec Provincial Ch. Double | St-Joseph-de-Sorel | QC | 40p | A | 7 | 0 | 6 | 53 | 152 | 34.87 |
2018-09-02 | 66-18-024 | Quebec Provincial Ch. Simple | St-Germain-Grantham | QC | 40p | A | 5 | 5 | 4 | 181 | 382 | 47.38 |
Total of 10 participations | 38 | 36 | 1227 | 2488 | 49.32 | |||||||
2018 Canstats Average - 3-Hi: | 416 | 710 | 58.59 |
Check this player's summaries for: current year, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".