Canstats Database - Player's Results for 2019
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-02-17 | 61-19-001 | Victoria Ringers Only | Victoria | BC | Mixed | B | 5 | 2 | 3 | 44 | 180 | 24.44 |
2019-05-11 | 61-19-006 | Victoria Open | Victoria | BC | Elders | C | 5 | 1 | 4 | 66 | 208 | 31.73 |
2019-06-08 | 61-19-020 | Victorial Memorial Doubles | Victoria | BC | Mixed | C | 1 | 8 | 2 | 71 | 234 | 30.34 |
2019-06-08 | 61-19-020 | Victorial Memorial Doubles | Victoria | BC | Mixed | AA | 8 | 0 | 1 | 2 | 16 | 12.50 |
2019-07-13 | 61-19-033 | Victoria GVHPA | Victoria | BC | Elders | B | 1 | 5 | 0 | 75 | 202 | 37.13 |
2019-07-14 | 61-19-034 | Victoria Saanich Open | Victoria | BC | Elders | C | 3 | 3 | 2 | 55 | 174 | 31.61 |
2019-08-31 | 61-19-046 | BC Provincial Champ. | Victoria | BC | Elders30 | C | 3 | 4 | 5 | 100 | 400 | 25.00 |
2019-09-15 | 61-19-050 | Victoria Atumn Mixed Open | Victoria | BC | Mixed | C | 3 | 3 | 2 | 65 | 234 | 27.78 |
Total of 8 participations | 26 | 19 | 478 | 1648 | 29.00 | |||||||
2019 Canstats Average - 3-Hi: | 196 | 584 | 33.56 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".