Canstats Database - Player's Results for 2019
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-12 | 65-19-002 | Rengar January Singles Sat. | Belleville | ON | Mixed | C | 5 | 2 | 3 | 57 | 200 | 28.50 |
2019-03-10 | 65-19-111 | Rengar March Sun. | Belleville | ON | Mixed | A | 2 | 4 | 1 | 65 | 200 | 32.50 |
2019-04-07 | 65-19-106 | Rengar April Sun. | Belleville | ON | Mixed | A | 4 | 2 | 3 | 55 | 200 | 27.50 |
2019-06-09 | 65-19-301 | Ontario Provincial Doubles | Wellesley | ON | 40 | B | 4 | 3 | 3 | 31 | 180 | 17.22 |
2019-08-24 | 65-19-302 | Ontario Provincial Singles Ch, | Brighton | ON | Mens | B | 4 | 3 | 4 | 99 | 280 | 35.36 |
Total of 5 participations | 14 | 14 | 307 | 1060 | 28.96 | |||||||
2019 Canstats Average - 3-Hi: | 221 | 680 | 32.50 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".