Canstats Database - Player's Results - Backyard

player pic

615061 - Pat STEVENS, BC (W)

Backyard Top 3 average: 51.67%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2020-06-21 67-20-003 B - Canada 20 #6 Backyard -Online NB Mixed F 2 5 2 58 140 41.43
2020-06-28 67-20-004 B - Canada 20 #7 Backyard -Online NB Mixed F 6 3 4 66 140 47.14
2020-07-12 67-20-006 B - Canada 20 #9 Backyard -Online NB Mixed D 8 1 6 51 140 36.43
2020-07-13 67-20-008 B - Canada Day 100 Backyard -Online NB Mixed A 40 0 0 41 100 41.00
2020-07-19 67-20-007 B - Canada 20 #10 Backyard -Online NB Mixed E 6 3 4 72 140 51.43
2020-07-26 67-20-009 B - Canada 20 #11 Backyard -Online NB Mixed E 4 4 3 73 140 52.14
2020-08-09 67-20-012 B - Canada 20 #13 Backyard -Online NB Mixed E 1 6 1 72 140 51.43
Total of 7 participations 22 20 433 940 46.06
Backyard 3-Hi Average: 217 420 51.67

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".